assessment
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| assessment [2024/01/19 14:31] – Mary Lovit | assessment [2025/03/28 14:50] (current) – [Contact Us] Nicole Holland | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| ---- | ---- | ||
| - | ===== SEHD Assessment Office ===== | + | ---- |
| - | ==== Assessment - Building a culture of continuous improvement of student learning. ==== | + | ====== SEHD Assessment |
| + | |||
| + | ---- | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== Assessment – Building a culture of continuous improvement of student learning. | ||
| * Assist faculty/ | * Assist faculty/ | ||
| * Administer and provide instructor support for the SEHD assessment management system, Student Learning and Licensure. | * Administer and provide instructor support for the SEHD assessment management system, Student Learning and Licensure. | ||
| - | * Serve as SEHD administrators of Qualtrics. Collect data and create reports for program level and school-wide surveys. | + | * Serve as SEHD administrators of Qualtrics. Collect data and create reports for school-wide surveys. |
| - | ==== Planning and Research - Ensuring the decisions and improvement efforts are informed by quality data. ==== | + | ===== Planning and Research - Ensuring the decisions and improvement efforts are informed by quality data. ===== |
| * Facilitate “just-in-time” data reporting and the development of “data dashboards” for various audiences within SEHD. | * Facilitate “just-in-time” data reporting and the development of “data dashboards” for various audiences within SEHD. | ||
| * Respond to requests for data and information (administrative needs, grants, program monitoring). | * Respond to requests for data and information (administrative needs, grants, program monitoring). | ||
| - | ==== Accreditation and External Reporting – Demonstrating the quality of SEHD offerings. ==== | + | ===== Accreditation and External Reporting – Demonstrating the quality of SEHD offerings. |
| * Support faculty and school leadership in their development of annual reports to the Higher Learning Commission (HLC) on the performance of SEHD program offerings. | * Support faculty and school leadership in their development of annual reports to the Higher Learning Commission (HLC) on the performance of SEHD program offerings. | ||
| Line 25: | Line 31: | ||
| ===== Contact Us ===== | ===== Contact Us ===== | ||
| - | * Julie Oxenford-O’Brian, | + | * Nicole Holland |
| * Mary Lovit – Sr. Data Analyst and Assessment Systems Manager, [[mary.lovit@ucdenver.edu|mary.lovit@ucdenver.edu]] | * Mary Lovit – Sr. Data Analyst and Assessment Systems Manager, [[mary.lovit@ucdenver.edu|mary.lovit@ucdenver.edu]] | ||
| * Julie Walden - Research Support Specialist, [[Julie.Walden@ucdenver.edu|Julie.Walden@ucdenver.edu]], | * Julie Walden - Research Support Specialist, [[Julie.Walden@ucdenver.edu|Julie.Walden@ucdenver.edu]], | ||
assessment.1705674709.txt.gz · Last modified: by Mary Lovit
