assessment
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| assessment [2024/01/19 14:47] – Mary Lovit | assessment [2025/03/28 14:50] (current) – [Contact Us] Nicole Holland | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Assessment and Program Improvement ====== | ====== Assessment and Program Improvement ====== | ||
| + | |||
| + | ---- | ||
| ---- | ---- | ||
| ====== SEHD Assessment Office ====== | ====== SEHD Assessment Office ====== | ||
| + | |||
| + | ---- | ||
| ---- | ---- | ||
| Line 27: | Line 31: | ||
| ===== Contact Us ===== | ===== Contact Us ===== | ||
| - | * Julie Oxenford-O’Brian, | + | * Nicole Holland |
| * Mary Lovit – Sr. Data Analyst and Assessment Systems Manager, [[mary.lovit@ucdenver.edu|mary.lovit@ucdenver.edu]] | * Mary Lovit – Sr. Data Analyst and Assessment Systems Manager, [[mary.lovit@ucdenver.edu|mary.lovit@ucdenver.edu]] | ||
| * Julie Walden - Research Support Specialist, [[Julie.Walden@ucdenver.edu|Julie.Walden@ucdenver.edu]], | * Julie Walden - Research Support Specialist, [[Julie.Walden@ucdenver.edu|Julie.Walden@ucdenver.edu]], | ||
assessment.1705675639.txt.gz · Last modified: by Mary Lovit
