budget-finance:start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
budget-finance:start [2025/08/20 14:49] – [Travel] Patricia Ball | budget-finance:start [2025/08/20 14:58] (current) – [Professional Development Funds Policy] Patricia Ball | ||
---|---|---|---|
Line 73: | Line 73: | ||
Please contact **[[SEHDFinance@UCDENVER.EDU|SEHDFinance@ucdenver.edu]]**to obtain your professional development fund balance prior to making purchases. | Please contact **[[SEHDFinance@UCDENVER.EDU|SEHDFinance@ucdenver.edu]]**to obtain your professional development fund balance prior to making purchases. | ||
- | |||
- | ===== Professional Development Funds Policy ===== | ||
- | |||
- | ==== Purpose of PD Funds ==== | ||
- | |||
- | The purpose of Professional Development (PD) funds in the SEHD is to support faculty research and creative activities. These funds may be used in a variety of ways including: travel, conference attendance/ | ||
- | |||
- | ==== Definitions ==== | ||
- | |||
- | === Allocated PD* === | ||
- | |||
- | Amount given to faculty annually (from Program funds or School funds), at the beginning of the fiscal year, based on faculty rank (Sr. Instructor, Associate Professor, etc.). Allocation amounts are established by the SEHD, applied consistently across programs, and are prorated if less than 1.0 FTE. | ||
- | |||
- | === Earned/ | ||
- | |||
- | Includes all funding such as awards from ORS, YUMPS, RIA, Center for Faculty Development, | ||
- | |||
- | === Spending Policies === | ||
- | |||
- | If a faculty member is awarded a large RIA, ORS, or other similar funds, a separate speed type is created. Research Faculty provide their own PD funds through RIA. | ||
- | |||
- | Earned/ | ||
- | |||
- | Purchases from PD funds must adhere to purchasing rules and are considered university property. | ||
- | |||
- | University property must be returned to the school upon separation of employment with the SEHD. | ||
- | |||
- | Upon retirement/ | ||
- | |||
- | === Time Limits === | ||
- | |||
- | Offer letters will state a 5-year limit to use startup funds. Individuals can apply for a one-year extension with a plan for how funds will be used. (//Note: I am extending the start-up funds to 5 years because these are meant to support quest for tenur//e.) | ||
- | === Dollar Threshold === | ||
- | |||
- | **Beginning in FY21-22**, **allocated** PD funds are capped at two years’ allocation amount (current 1.0 FTE rates are $4,000 for tenure track, $2,400 for clinical, and $2,000 for senior instructors; | ||
- | |||
- | **Effective FY21-22**, if an individual’s **allocated **PD balance is over the cap, **allocated **funds will be reduced and returned to the original source until the PD balance reaches the threshold amount. **Earned/ | ||
- | ==== *Footnotes ==== | ||
- | |||
- | **Current 1.0 FTE annual allocation amounts (pro-rated at less than 1.0 FTE): ** | ||
- | |||
- | * $2,000 to Tenured/ | ||
- | * $1,200 to Clinical faculty | ||
- | * $1,000 to Instructors/ | ||
budget-finance/start.txt · Last modified: by Patricia Ball