handbooks:information_and_academic_technology
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
handbooks:information_and_academic_technology [2020/02/06 17:07] – Matt Mitchell | handbooks:information_and_academic_technology [2020/02/24 20:11] (current) – removed Matt Mitchell | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Information & Academic Technology ====== | ||
- | |||
- | The SEHD Tech Team serves as your primary point of contact for the acquisition, | ||
- | |||
- | **Getting Help** | ||
- | |||
- | Send all requests to < | ||
- | |||
- | **Equipment Checkout < | ||
- | |||
- | You may check-out data projectors, tablets, web-cams, and audio/video equipment for conferences or special-events. Checkout timeframes are generally short-term (1 - 2 weeks). | ||
- | |||
- | **Technology Purchasing & Selection** | ||
- | |||
- | All technology derived via employment at the university, is property of the university. This includes items purchased with professional development (PD) funds, grant funds or contracts with external funding sources. | ||
- | |||
- | * All technology purchases must be approved and made via the SEHD Tech Team.\\ | ||
- | * All technology purchases are considered university property and will be inventoried, | ||
- | * No more than 3 computing devices (desktops/ | ||
- | * Technology for the home office is not supported or funded. Mobile technology may be supported and funded. No to home printers, scanners, monitors, etc. Yes to tablets, laptops, cameras, etc.\\ | ||
- | * Use of any university technology is mandated to follow appropriate-use as defined by law and [[https:// | ||
- | |||
- | \\\\ | ||
- | **Employee Computing** | ||
- | |||
- | Full time employees are provided a baseline computer and software setup at the point of hire with options for Mac or Windows; desktop or laptop with an SEHD investment at the going-market-rate. The university maintains formal agreements with hardware/ | ||
- | |||
- | Employee computers are on a replacement cycle of approximately 4 years, as resources allow. Costs or configurations that exceed the going-market-rate can be accommodated with program/ | ||
- | |||
- | Desktop computers are required to remain on-site within the SEHD. If you need to be mobile, request a laptop. The SEHD Tech Team will work with employees and programs on exceptions, configurations, | ||
- | |||
- | **Printing** | ||
- | |||
- | Network copiers/ | ||
- | |||
- | **Smart Rooms** | ||
- | |||
- | All classrooms and conference rooms have standard smart room components, including a data projector, computer, and laptop input (minimum). Additional equipment is available in some rooms or available for check-out. Use your University username/ | ||
- | |||
- | * Classrooms (LSC600, LSC648, LSC700, LSC745, LSC1150)\\ | ||
- | * Conference Rooms (LSC620, LSC1148)\\ | ||
- | * Counseling Lab (CPCE - Tivoli)\\ | ||
- | * Open Computer Lab (7th Floor)\\ | ||
- | * Student Workroom (LSC703)\\ | ||
- | * Student Workroom (LSC708)\\ | ||
- | * Community Room (LSC710)\\ | ||
- | * Learning Studio (pending – LSC 1100)\\ | ||
- | * Mobile Lab (laptop cart) | ||
- | |||
- | **Web & Media Services** | ||
- | |||
- | We provide consulting, development, | ||
- | |||
- | * SEHD Website (SharePoint/ | ||
- | * SEHD Signage (WordPress/ | ||
- | |||
- | * //Digital signage is currently located in the 7th floor lobby to the Learning Commons.// | ||
- | * SEHD IMPACT (WordPress) [[http:// | ||
- | |||
- | * //The IMPACT is an employee newsletter and website for the SEHD. It includes news, guides, forms, and celebrations within the SEHD community.// | ||
- | * SEHD SOURCE (Bepress) [[http:// | ||
- | |||
- | * //The SOURCE is a research repository that houses faculty profiles, publications and related materials. It serves as an information portal about SEHD Faculty and their public works.// | ||
- | * SEHD VIDEO (Wistia) [[https:// | ||
- | |||
- | * //Wistia is a video streaming service for courses, projects and teams.// | ||
- | * Formstack (Forms & Data Management) [[http:// | ||
- | |||
- | * //Formstack is a web form and workflow platform for securely collecting and processing data. // | ||
- | * Qualtrics (Online Surveys) [[http:// | ||
- | |||
- | * //Qualtrics is an online survey tool similar to Formstack. // | ||
- | * Canvas [[http:// | ||
- | |||
- | * //Canvas is the University’s online and blended learning platform. Courses and accounts are automatically created in Canvas for all courses, faculty, and students formally listed in the University class schedule via CU-SIS.// | ||
- | * Voicethread [[http:// | ||
- | |||
- | * // | ||
- | * WordPress Multisite | ||
- | |||
- | * //SEHD hosts a number of micro-sites and project-sites using WordPress.// | ||
- | * Zoom (Web Video Conferencing) [[http:// | ||
- | |||
- | * //Zoom runs in or out of Canvas. All employees and students are allocated a Zoom Pro account, which allows for web based video conferencing with up to 20 participants at one time.// | ||
- | **Network Storage** | ||
- | |||
- | File storage for workgroups and teams is available via the P:\ or Q:\ or T:\ drives from any SEHD computer. Files stored here are (a) backed up each weeknight; thus they can be recovered; (b) accessible from any SEHD computer; and © virus-scanned regularly. Files not stored here have less “technical-calamity” insurance. | ||
- | |||
- | * P drive Your personal file storage (10GB limit) \\ * Q drive SEHD shared file storage \\ * T drive Grants & projects shared file storage \\ * [[https:// | ||
- | |||
- | **Additional Tools & Resources** | ||
- | |||
- | * University Username/ | ||
- | * UCD Access: Employee Portal [[https:// | ||
- | * MS Office 365 [[http:// | ||
- | * MS Outlook: Email/ | ||
- | * MS Outlook Web Access [[https:// | ||
- | * Mobile Device Support [[http:// | ||
- | * Voicemail/ | ||
- | |||
- | * //Unified messaging will send voicemail messages to your email account. On campus, call 5-6245. Off campus, call 303-315-6245. When you hear the greeting, hit the * key. You will be asked to enter your ID and password.// | ||
- | * Remote Access (VPN) [[http:// | ||
- | |||
- | * //A Virtual Private Network (VPN) is a network connection allows you to access resources such as email, network storage, etc., from outside the University network (off-campus). // | ||
- | **Exceptions** | ||
- | |||
- | Unique circumstances sometimes present exceptions to policies & procedures. Submit exception requests to the Assistant Dean of Information and Academic Technology (< | ||
- | |||
handbooks/information_and_academic_technology.1581008841.txt.gz · Last modified: 2020/02/06 17:07 by Matt Mitchell