handbooks:pattern_of_administration
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
handbooks:pattern_of_administration [2025/06/05 16:17] – [Contacts] Brad Hinson | handbooks:pattern_of_administration [2025/06/05 17:00] (current) – [Consulting] Brad Hinson | ||
---|---|---|---|
Line 646: | Line 646: | ||
- | ====== Technology Services | + | ====== Technology Services ====== |
- | The SEHD Technology & Learning Team is your liaison with the University Office of Information Technology (OIT), , CU Online, CU Denver Facilities, and any external vendors or partners connecting with SEHD systems. | + | The SEHD Technology & Learning Team is your liaison with the University Office of Information Technology (OIT), CU Online, CU Denver Facilities, and any external vendors or partners connecting with SEHD systems. |
+ | |||
+ | We are here to assist and advise on Web Publishing, Canvas Course Design, Digital Media, Accessibility, | ||
This team serves as your primary point of contact for the acquisition, | This team serves as your primary point of contact for the acquisition, | ||
Line 655: | Line 657: | ||
===== Consulting ===== | ===== Consulting ===== | ||
- | ==== Help ==== | + | ==== Help, Questions, Purchasing |
- | Send all technology requests to **[[SEHDHELP@UCDENVER.EDU|SEHDHELP@UCDENVER.EDU]]** or call 303-315-6350. | + | Send all technology requests to **[[SEHDHELP@UCDENVER.EDU|SEHDHELP@UCDENVER.EDU]] **or come visit in LSC724. We connect the dots between ways and means; people, |
- | + | ||
- | Automation & Efficiencies: | + | |
==== Data Security ==== | ==== Data Security ==== | ||
Line 677: | Line 677: | ||
Network copiers/ | Network copiers/ | ||
- | ==== Smartrooms | + | ==== Facilities - Classroom Technologies |
All classrooms and conference rooms have standard presentation components, including a data projector or monitor, computer, and laptop input (minimum). Additional equipment is available in some rooms or available for check-out. Use your University username/ | All classrooms and conference rooms have standard presentation components, including a data projector or monitor, computer, and laptop input (minimum). Additional equipment is available in some rooms or available for check-out. Use your University username/ | ||
- | Classrooms (LSC 600, LSC 648, LSC 700, LSC 745, LSC 1150, LSC 1100) | + | * Classrooms (LSC 600, LSC 648, LSC 700, LSC 745, LSC 1150, LSC 1100) |
- | + | | |
- | Conference Rooms (LSC 620, LSC 1148) | + | |
- | + | * Counseling Clinic TeleHealth Systems (Tivoli) | |
- | Learning Commons Lab (7th Floor) | + | |
==== Student Computing & Printing ==== | ==== Student Computing & Printing ==== | ||
Line 695: | Line 694: | ||
All technology derived via employment at the university, is property of the university. This includes items purchased with professional development (PD) funds, grant funds or contracts with external funding sources. All technology purchases must be pre-approved and routed through the SEHD Technology Team - who will assist with procuring campus approvals before purchase. | All technology derived via employment at the university, is property of the university. This includes items purchased with professional development (PD) funds, grant funds or contracts with external funding sources. All technology purchases must be pre-approved and routed through the SEHD Technology Team - who will assist with procuring campus approvals before purchase. | ||
- | **All technology purchases must be approved and made via the SEHD Technology Team.** | + | ==== Procurement Process ==== |
+ | |||
+ | * Contact the SEHD Tech Team at [[SEHDHELP@UCDENVER.EDU|SEHDHELP@UCDENVER.EDU]] with details or questions. We can assist with quotes, resources, and guidance. | ||
+ | * Submit the [[https:// | ||
+ | * If not yet reviewed, SEHD Tech Team will submit to the OIT Risk & Compliance (RAC) team for review and approval. (Data Security Check) | ||
+ | * If not yet reviewed, SEHD Tech Team will submit to the CU System Procurement Services Center (PSC) for review and approval. (Licensing & Terms) | ||
+ | * Once approved, SEHD Tech Team will assist with purchase, delivery, and setup. | ||
+ | |||
+ | **All technology purchases must be approved and made via the SEHD Technology Team. ** | ||
All technology purchases are considered university property and will be inventoried, | All technology purchases are considered university property and will be inventoried, | ||
Line 703: | Line 710: | ||
Use of any university technology is mandated to follow appropriate-use as defined by law and [[https:// | Use of any university technology is mandated to follow appropriate-use as defined by law and [[https:// | ||
- | ==== Web Development | + | ==== Web Services & Content Management |
+ | |||
+ | Consult with us to build/ | ||
- | Consult with us to build/find/integrate all of your web needs. We provide oversight for all SEHD web properties and platforms, including SEHD Home, SEHD IMPACT, and a variety of supplemental | + | * [[https://education.ucdenver.edu/ |
+ | * [[https:// | ||
+ | * [[https:// | ||
+ | * SEHD Cloudron - Supplemental web sites on [[https:// | ||
+ | * Digital Signage (6th floor, 7th floor, 11th floor) | ||
Line 736: | Line 749: | ||
==== Network Storage (OneDrive) ==== | ==== Network Storage (OneDrive) ==== | ||
- | Individual employees and students are provisioned 1TB of file storage via their Microsoft 365 Account, i.e. OneDrive. | + | Individual employees and students are provisioned 1TB of file storage via their Microsoft 365 Account, i.e. OneDrive. This may be accessed online or via the OneDrive app installed on a work computer. |
==== Remote Access (VPN) ==== | ==== Remote Access (VPN) ==== |
handbooks/pattern_of_administration.1749140220.txt.gz · Last modified: by Brad Hinson