handbooks:pattern_of_administration
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
handbooks:pattern_of_administration [2025/06/05 16:49] – [Technology Tools & Resources] Brad Hinson | handbooks:pattern_of_administration [2025/06/05 17:00] (current) – [Consulting] Brad Hinson | ||
---|---|---|---|
Line 646: | Line 646: | ||
- | ====== Technology Services | + | ====== Technology Services ====== |
- | The SEHD Technology & Learning Team is your liaison with the University Office of Information Technology (OIT), , CU Online, CU Denver Facilities, and any external vendors or partners connecting with SEHD systems. | + | The SEHD Technology & Learning Team is your liaison with the University Office of Information Technology (OIT), CU Online, CU Denver Facilities, and any external vendors or partners connecting with SEHD systems. |
+ | |||
+ | We are here to assist and advise on Web Publishing, Canvas Course Design, Digital Media, Accessibility, | ||
This team serves as your primary point of contact for the acquisition, | This team serves as your primary point of contact for the acquisition, | ||
Line 655: | Line 657: | ||
===== Consulting ===== | ===== Consulting ===== | ||
- | ==== Help ==== | + | ==== Help, Questions, Purchasing |
- | Send all technology requests to **[[SEHDHELP@UCDENVER.EDU|SEHDHELP@UCDENVER.EDU]]** or call 303-315-6350. | + | Send all technology requests to **[[SEHDHELP@UCDENVER.EDU|SEHDHELP@UCDENVER.EDU]] **or come visit in LSC724. We connect the dots between ways and means; people, |
- | + | ||
- | Automation & Efficiencies: | + | |
==== Data Security ==== | ==== Data Security ==== | ||
Line 677: | Line 677: | ||
Network copiers/ | Network copiers/ | ||
- | ==== Smartrooms | + | ==== Facilities - Classroom Technologies |
All classrooms and conference rooms have standard presentation components, including a data projector or monitor, computer, and laptop input (minimum). Additional equipment is available in some rooms or available for check-out. Use your University username/ | All classrooms and conference rooms have standard presentation components, including a data projector or monitor, computer, and laptop input (minimum). Additional equipment is available in some rooms or available for check-out. Use your University username/ | ||
- | Classrooms (LSC 600, LSC 648, LSC 700, LSC 745, LSC 1150, LSC 1100) | + | * Classrooms (LSC 600, LSC 648, LSC 700, LSC 745, LSC 1150, LSC 1100) |
- | + | | |
- | Conference Rooms (LSC 620, LSC 1148) | + | |
- | + | * Counseling Clinic TeleHealth Systems (Tivoli) | |
- | Learning Commons Lab (7th Floor) | + | |
==== Student Computing & Printing ==== | ==== Student Computing & Printing ==== | ||
Line 693: | Line 692: | ||
==== Technology Purchasing & Selection ==== | ==== Technology Purchasing & Selection ==== | ||
- | All technology derived via employment at the university, is property of the university. This includes items purchased with professional development (PD) funds, grant funds or contracts with external funding sources. All technology purchases must be pre-approved and routed through the SEHD Technology Team - who will assist with procuring campus approvals before purchase.\\ | + | All technology derived via employment at the university, is property of the university. This includes items purchased with professional development (PD) funds, grant funds or contracts with external funding sources. All technology purchases must be pre-approved and routed through the SEHD Technology Team - who will assist with procuring campus approvals before purchase. |
==== Procurement Process ==== | ==== Procurement Process ==== | ||
- | * Contact the SEHD Tech Team at [[SEHDHELP@UCDENVER.EDU|SEHDHELP@UCDENVER.EDU]] with details or questions. | + | * Contact the SEHD Tech Team at [[SEHDHELP@UCDENVER.EDU|SEHDHELP@UCDENVER.EDU]] with details or questions. We can assist with quotes, resources, and guidance. |
* Submit the [[https:// | * Submit the [[https:// | ||
* If not yet reviewed, SEHD Tech Team will submit to the OIT Risk & Compliance (RAC) team for review and approval. (Data Security Check) | * If not yet reviewed, SEHD Tech Team will submit to the OIT Risk & Compliance (RAC) team for review and approval. (Data Security Check) | ||
Line 710: | Line 710: | ||
Use of any university technology is mandated to follow appropriate-use as defined by law and [[https:// | Use of any university technology is mandated to follow appropriate-use as defined by law and [[https:// | ||
- | ==== Web Services & Content Management | + | ==== Web Services & Content Management ==== |
- | Consult with us to build/ | + | Consult with us to build/ |
* [[https:// | * [[https:// | ||
Line 719: | Line 719: | ||
* SEHD Cloudron - Supplemental web sites on [[https:// | * SEHD Cloudron - Supplemental web sites on [[https:// | ||
* Digital Signage (6th floor, 7th floor, 11th floor) | * Digital Signage (6th floor, 7th floor, 11th floor) | ||
- | |||
- | | ||
handbooks/pattern_of_administration.1749142164.txt.gz · Last modified: by Brad Hinson