handbooks:pattern_of_administration
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
handbooks:pattern_of_administration [2025/07/17 23:01] – Paul Zastrocky | handbooks:pattern_of_administration [2025/07/22 20:31] (current) – [SEHD HR and Payroll Staff] Kelley Patient | ||
---|---|---|---|
Line 262: | Line 262: | ||
Handles faculty payrolls; including faculty additional pay and coordinating summer pay. Other duties include position budgeting, and faculty moving expense reimbursements. | Handles faculty payrolls; including faculty additional pay and coordinating summer pay. Other duties include position budgeting, and faculty moving expense reimbursements. | ||
- | **Kelley Patient, **//Human Resources and Payroll Manager, //303-335-9567, | + | //Human Resources and Payroll Manager, //TBD |
Handles personnel actions including recruiting, hiring, promotions, staff additional pay, progressive discipline, staff performance management, coordinating D1 lecturer pay, leaves, and immigration. | Handles personnel actions including recruiting, hiring, promotions, staff additional pay, progressive discipline, staff performance management, coordinating D1 lecturer pay, leaves, and immigration. | ||
- | **Keiko Goldman, **//Finance & HR Business Services Coordinator, | + | **Keiko Goldman, **//Finance & HR Business Services Coordinator, |
This role is split between Finance and HR functions. For HR, handles forms and recordkeeping, | This role is split between Finance and HR functions. For HR, handles forms and recordkeeping, | ||
Line 273: | Line 273: | ||
Handles onboarding/ | Handles onboarding/ | ||
+ | |||
===== Human Resources, Payroll and Benefits: A-Z ===== | ===== Human Resources, Payroll and Benefits: A-Z ===== |
handbooks/pattern_of_administration.1752793315.txt.gz · Last modified: by Paul Zastrocky · Currently locked by: Sandy Mondragon