handbooks:pattern_of_administration
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| handbooks:pattern_of_administration [2025/10/28 22:13] – [Human Resources] Kelley Patient | handbooks:pattern_of_administration [2026/03/25 18:38] (current) – Katie Halpern | ||
|---|---|---|---|
| Line 209: | Line 209: | ||
| ====== Marketing and Communications Office/ | ====== Marketing and Communications Office/ | ||
| - | **Primary Purpose of the Office** – Support SEHD strategic goals to enhance reputation, awareness, enrollment and equity. Promote campus researchers, | + | **Primary Purpose of the Office** |
| - | **Major Responsibilities** – Planning consultations; | + | **Major Responsibilities** |
| - | **Contact** – **Julia Cummings** \\ | + | **Contact** |
| - | Director of Marketing and Communications Director for the School of Education & Human Development\\ | + | Director of Marketing and Communications Director for the School of Education & Human Development \\ |
| 303-315-6339 | 303-315-6339 | ||
| Line 224: | Line 224: | ||
| **Links to external resources**: | **Links to external resources**: | ||
| - | + | * About University Communications: | |
| - | * About University Communications: | + | |
| * Communicator directory for CU Denver: [[https:// | * Communicator directory for CU Denver: [[https:// | ||
| * Media Relations: [[https:// | * Media Relations: [[https:// | ||
| Line 231: | Line 230: | ||
| * CU Denver branding website: [[https:// | * CU Denver branding website: [[https:// | ||
| * Ordering business cards: // | * Ordering business cards: // | ||
| - | |||
| ====== Finance, Budget, and Human Resources ====== | ====== Finance, Budget, and Human Resources ====== | ||
| Line 237: | Line 235: | ||
| The SEHD HR & Payroll Team provides services such as facilitating the recruiting and hiring process for SEHD faculty, staff and student employees, onboarding and offboarding processes, coordinating with CU Employee Services on payroll and leave, and employee performance and relations. Please see the SEHD Wiki Human Resources pages for guidance: [[https:// | The SEHD HR & Payroll Team provides services such as facilitating the recruiting and hiring process for SEHD faculty, staff and student employees, onboarding and offboarding processes, coordinating with CU Employee Services on payroll and leave, and employee performance and relations. Please see the SEHD Wiki Human Resources pages for guidance: [[https:// | ||
| - | |||
| ===== Finance, Budget, and Human Resources Staff Responsibilities and Contact Information ===== | ===== Finance, Budget, and Human Resources Staff Responsibilities and Contact Information ===== | ||
| Line 244: | Line 241: | ||
| Assistant Dean, Finance and HR | Assistant Dean, Finance and HR | ||
| - | Oversees Budget & Finance services, Grants & Contracts support, and Human Resources functions for the School of Education & Human Development.\\ | + | Oversees Budget & Finance services, Grants & Contracts support, and Human Resources functions for the School of Education & Human Development. \\ |
| - | 303-315-4947\\ | + | 303-315-4947 \\ [[Patricia.Ball@ucdenver.edu|Patricia.Ball@ucdenver.edu]] |
| - | [[Patricia.Ball@ucdenver.edu|Patricia.Ball@ucdenver.edu]] | + | |
| **Hiromi Agena** \\ | **Hiromi Agena** \\ | ||
| - | Associate Director of Finance and Budget\\ | + | Associate Director of Finance and Budget \\ |
| Handles faculty payroll, including faculty additional pay and coordinating summer pay. Other duties include position budgeting and tracking faculty workload. | Handles faculty payroll, including faculty additional pay and coordinating summer pay. Other duties include position budgeting and tracking faculty workload. | ||
| - | 303-315-6320\\ | + | 303-315-6320 \\ [[Hiromi.Agena@ucdenver.edu|Hiromi.Agena@ucdenver.edu]] \\ **Daisy Salazar** \\ |
| - | [[Hiromi.Agena@ucdenver.edu|Hiromi.Agena@ucdenver.edu]]\\ | + | Finance/ |
| - | **Daisy Salazar** \\ | + | 303-315-4921 \\ [[Daisy.Salazar@ucdenver.edu|Daisy.Salazar@ucdenver.edu]] |
| - | Finance/ | + | |
| - | 303-315-4921\\ | + | |
| - | [[Daisy.Salazar@ucdenver.edu|Daisy.Salazar@ucdenver.edu]] | + | |
| **Keiko Goldman** \\ | **Keiko Goldman** \\ | ||
| Finance & HR Business Services Coordinator | Finance & HR Business Services Coordinator | ||
| - | HR duties include forms and recordkeeping, | + | HR duties include forms and recordkeeping, |
| - | [[Keiko.Goldman@ucdenver.edu|Keiko.Goldman@ucdenver.edu]] | + | |
| ==== Grants and Contracts ==== | ==== Grants and Contracts ==== | ||
| **Sophie Eggert** \\ | **Sophie Eggert** \\ | ||
| - | Grants & Contracts Program Manager\\ | + | Grants & Contracts Program Manager \\ [[Sophie.Eggert@ucdenver.edu|Sophie.Eggert@ucdenver.edu]] |
| - | [[Sophie.Eggert@ucdenver.edu|Sophie.Eggert@ucdenver.edu]] | + | |
| **Erdenechukhal (Jamie) Purevsuren** \\ | **Erdenechukhal (Jamie) Purevsuren** \\ | ||
| - | Grants & Contracts Business Services Coordinator\\ | + | Grants & Contracts Business Services Coordinator \\ [[jamie.purevsuren@ucdenver.edu|jamie.purevsuren@ucdenver.edu]] \\ |
| - | [[jamie.purevsuren@ucdenver.edu|jamie.purevsuren@ucdenver.edu]]\\ | + | |
| 303-315-6318 | 303-315-6318 | ||
| Line 290: | Line 280: | ||
| Handles onboarding/ | Handles onboarding/ | ||
| - | 303-315-6631\\ | + | 303-315-6631 \\ [[Joseph.Magoffe@ucdenver.edu|Joseph.Magoffe@ucdenver.edu]], |
| - | [[Joseph.Magoffe@ucdenver.edu|Joseph.Magoffe@ucdenver.edu]], | + | |
| ===== Human Resources ===== | ===== Human Resources ===== | ||
| Line 330: | Line 318: | ||
| **Undergraduate Faculty/ | **Undergraduate Faculty/ | ||
| - | |||
| * M.A. or M.S. in Education, Human Development, | * M.A. or M.S. in Education, Human Development, | ||
| * B.A. or B.S. in Education, Human Development, | * B.A. or B.S. in Education, Human Development, | ||
| Line 337: | Line 324: | ||
| **Graduate Faculty/ | **Graduate Faculty/ | ||
| - | //**MA Degree Programs ** // | + | //**MA Degree Programs ** // |
| * PhD, EdD, PsyD in Education, Counseling, Human Development, | * PhD, EdD, PsyD in Education, Counseling, Human Development, | ||
| * If the terminal degree is in an unrelated field, the candidate must demonstrate experience in the field related to the course documented on the CV Candidates need to supply some evidence of experience (e.g., subject matter expertise or leadership expertise). | * If the terminal degree is in an unrelated field, the candidate must demonstrate experience in the field related to the course documented on the CV Candidates need to supply some evidence of experience (e.g., subject matter expertise or leadership expertise). | ||
| * If the candidate does not have a terminal degree, the candidate must have a M.A. or M.S. AND a minimum of 5 years of successful experience in the field related to the course documented on the CV. Candidates need to supply some evidence (e.g., teaching experience, school principal, board certified counselor, etc.) of experience | * If the candidate does not have a terminal degree, the candidate must have a M.A. or M.S. AND a minimum of 5 years of successful experience in the field related to the course documented on the CV. Candidates need to supply some evidence (e.g., teaching experience, school principal, board certified counselor, etc.) of experience | ||
| - | //**PhD, EdD, PsyD ** // | + | //**PhD, EdD, PsyD ** // |
| * PhD, EdD, PsyD in Education, Counseling, Human Development, | * PhD, EdD, PsyD in Education, Counseling, Human Development, | ||
| * If the doctorate degree is in an unrelated field, the candidate must demonstrate at least 18 graduate level credit hours in related discipline and/or 5 years’ experience in the field related to the course documented on the CV. Candidates need to supply some evidence (e.g., subject matter expertise or leadership expertise) of experience. | * If the doctorate degree is in an unrelated field, the candidate must demonstrate at least 18 graduate level credit hours in related discipline and/or 5 years’ experience in the field related to the course documented on the CV. Candidates need to supply some evidence (e.g., subject matter expertise or leadership expertise) of experience. | ||
| Line 421: | Line 406: | ||
| Please refer to: [[https:// | Please refer to: [[https:// | ||
| - | |||
| ====== Technology & Learning ====== | ====== Technology & Learning ====== | ||
| Line 1086: | Line 1070: | ||
| * Less Relevant Experience | * Less Relevant Experience | ||
| - | When you have selected your new hire or rehire (someone who has not taught for us within the last 3 years), complete the [[https:// | + | When you have selected your new hire or rehire (someone who has not taught for us within the last 3 semesters), complete the [[https:// |
| **Please make sure finalists are aware that changes can happen up and the class could be canceled, so we cannot guarantee that they will teach in a particular semester.** | **Please make sure finalists are aware that changes can happen up and the class could be canceled, so we cannot guarantee that they will teach in a particular semester.** | ||
handbooks/pattern_of_administration.1761689587.txt.gz · Last modified: by Kelley Patient
