human:student_hiring_guide
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
human:student_hiring_guide [2024/12/04 02:28] – [Undergraduate Student Hiring Guide] Kelley Patient | human:student_hiring_guide [2025/03/14 15:44] (current) – [RA/GA Hiring Guide] Kelley Patient | ||
---|---|---|---|
Line 40: | Line 40: | ||
* There is no formal process for vetting candidates, once you find a student you’d like to hire, proceed to New Hire Request. | * There is no formal process for vetting candidates, once you find a student you’d like to hire, proceed to New Hire Request. | ||
- | ==== Pay Ranges ==== | + | ==== Pay Ranges |
- | Denver minimum wage is $18.29/ | + | Denver minimum wage $18.81/hour as of 1/1/2025. |
CU Denver Pay Rate: | CU Denver Pay Rate: | ||
- | Student Assistant I, $18.29 - $18.36/hr | + | Student Assistant I, job code 4101, $18.81/hr |
- | Student Assistant II, $18.29 - $19.34/hr | + | Student Assistant II, job code 4102, $18.81 - $19.34/hr |
- | Student Assistant III, $18.29 - $20.28/hr | + | Student Assistant III, job code 4103, $18.81 - $20.28/hr |
- | Student Assistant IV, $18.29 - $21.16/hr | + | Student Assistant IV, job code 4104, $18.81 - $21.16/hr |
- | Student Assistant V, $18.29 - $22.00/hr | + | Student Assistant V, job code 4105, $18.81 - $22.00/hr |
- | Student Assistant VI, $18.29 - $26.86/hr | + | Student Assistant VI, job code 4106, $18.81 - $26.86/hr |
==== Pay Timing Standards ==== | ==== Pay Timing Standards ==== | ||
Line 137: | Line 137: | ||
==== Limit of Hours Worked ==== | ==== Limit of Hours Worked ==== | ||
+ | < | ||
Refer to the [[https:// | Refer to the [[https:// | ||
Line 160: | Line 161: | ||
Graduate students may be eligible for FAMLI leave as of January 1, 2024, and will work through the application review process with CU's leave team to determine their options | Graduate students may be eligible for FAMLI leave as of January 1, 2024, and will work through the application review process with CU's leave team to determine their options | ||
- | ==== Pay Ranges ==== | + | ==== Pay Ranges |
- | Common pay rates for SEHD graduate student positions in 2024 are as follows.\\ | + | Common pay rates for SEHD graduate student positions in 2025 are as follows. We must be above the minimum wage at least, which is $18.81 in 2025.\\ |
\\ | \\ | ||
- | Research Assistant | + | Research Assistant, job code 1505, $20 - $25 per hour |
- | Graduate Assistant | + | Graduate Assistant, job code 1502, $19 - $23 per hour |
Masters level students tend to be more in the $19 + range\\ | Masters level students tend to be more in the $19 + range\\ |
human/student_hiring_guide.1733279320.txt.gz · Last modified: 2024/12/04 02:28 by Kelley Patient