budget-finance:pd_funds_policy
Differences
This shows you the differences between two versions of the page.
| budget-finance:pd_funds_policy [2025/08/20 14:56] – created Patricia Ball | budget-finance:pd_funds_policy [2025/08/20 14:57] (current) – Patricia Ball | ||
|---|---|---|---|
| Line 39: | Line 39: | ||
| **Current 1.0 FTE annual allocation amounts (pro-rated at less than 1.0 FTE):** | **Current 1.0 FTE annual allocation amounts (pro-rated at less than 1.0 FTE):** | ||
| - | * | + | * $2,000 to Tenured/ |
| - | + | * $1,200 to Clinical | |
| - | $2,000 to Tenured/ | + | * $1,000 to Instructional track faculty |
| - | + | ||
| - | * | + | |
| - | + | ||
| - | $1,200 to Clinical faculty | + | |
| - | + | ||
| - | * | + | |
| - | + | ||
| - | $1,000 to Instructors/ | + | |
budget-finance/pd_funds_policy.txt · Last modified: by Patricia Ball
