handbooks:faculty_handbook
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
handbooks:faculty_handbook [2024/06/10 19:52] – [Mail] Kelley Patient | handbooks:faculty_handbook [2025/06/05 16:30] (current) – [SEHD Impact] Brad Hinson | ||
---|---|---|---|
Line 775: | Line 775: | ||
===== Booking Travel ===== | ===== Booking Travel ===== | ||
- | Faculty members are responsible for booking their own travel. Information and instructions on how to do so can be found on the Procurement Service Center Website [[https:// | + | Faculty members are responsible for booking their own travel. Information and instructions on how to do so can be found on the SEHD Wiki Budget & Finance Resources page and on the Procurement Service Center Website [[https:// |
+ | |||
+ | For questions regarding University travel, please send an email to **sehdfinance@ucdenver.edu**. | ||
- | For questions regarding University travel, contact the Procurement Service Center < | ||
===== Keys ===== | ===== Keys ===== | ||
Line 1036: | Line 1037: | ||
The SEHD HR and Payroll Services workgroup currently consists of: | The SEHD HR and Payroll Services workgroup currently consists of: | ||
- | **Patricia Ba****ll – Assistant Dean of Finance and HR** ([[PATRICIA.BALL@UCDENVER.EDU|PATRICIA.BALL@UCDENVER.EDU]]) | + | **Patricia Ba****ll – Assistant Dean of Finance and HR** ([[PATRICIA.BALL@UCDENVER.EDU|PATRICIA.BALL@UCDENVER.EDU]]) |
- | **Hiromi Agena – Associate Director of Budget and Finance** | + | **Hiromi Agena – Associate Director of Budget and Finance** ([[HIROMI.AGENA@UCDENVER.EDU|HIROMI.AGENA@UCDENVER.EDU]]) |
She handles faculty payrolls; including faculty additional pay and coordinating summer pay. Other duties include position budgeting, and faculty moving expense reimbursements. | She handles faculty payrolls; including faculty additional pay and coordinating summer pay. Other duties include position budgeting, and faculty moving expense reimbursements. | ||
- | **Kelley Patient – HR and Payroll Manager** | + | **Kelley Patient – HR and Payroll Manager** ([[KELLEY.PATIENT@UCDENVER.EDU|KELLEY.PATIENT@UCDENVER.EDU]]) |
Duties include: initiating personnel actions, recruiting, hiring, promotions, staff additional pay, progressive discipline, etc., staff performance management – professional plans and evaluations, | Duties include: initiating personnel actions, recruiting, hiring, promotions, staff additional pay, progressive discipline, etc., staff performance management – professional plans and evaluations, | ||
- | **Keiko Goldman – Business Services Coordinator (Finance & HR) ** ([[KEIKO.GOLDMAN@UCDENVER.EDU|KEIKO.GOLDMAN@UCDENVER.EDU]]) | + | **Keiko Goldman – Business Services Coordinator (Finance & HR) ** ([[KEIKO.GOLDMAN@UCDENVER.EDU|KEIKO.GOLDMAN@UCDENVER.EDU]]) |
Duties include: onboarding/ | Duties include: onboarding/ | ||
- | **Emilie Seneff | + | **Joseph Magoffe |
Duties include: student hiring (including TAs, GAs/RAs and graduate part-time instructors), | Duties include: student hiring (including TAs, GAs/RAs and graduate part-time instructors), | ||
+ | |||
===== Initiating a Search or New Hire ===== | ===== Initiating a Search or New Hire ===== | ||
Line 1162: | Line 1164: | ||
===== Student Employment ===== | ===== Student Employment ===== | ||
- | Please see the SEHD Student Hiring Guide{{: | + | Please see the SEHD Student Hiring Guide here: [[https:// |
- | Student hourly employees (excluding PhD RAs funded from a grant) are generally limited to working 25 hours/week during the academic year and 40 hours/week during the summer across all positions on all campuses. For full policy on student work hours, visit the Wiki here: [[https:// | ||
- | |||
- | Complete an online request form to submit a request to [[https:// | ||
- | |||
- | For more information on student employment, please contact the SEHD HR and Payroll Coordinator ([[sehdhr@ucdenver.edu|sehdhr@ucdenver.edu]]). A complete Request to Hire form must be submitted to the SEHD HR and Payroll Coordinator PRIOR to any offer of employment or initiation of work. | ||
====== Information Management ====== | ====== Information Management ====== | ||
Line 1191: | Line 1188: | ||
* Videos | * Videos | ||
* Website content (Please email [[SEHDHelp@ucdenver.edu|SEHDHelp@ucdenver.edu]] with your web needs/ | * Website content (Please email [[SEHDHelp@ucdenver.edu|SEHDHelp@ucdenver.edu]] with your web needs/ | ||
+ | |||
===== Assessment and Program Improvement ===== | ===== Assessment and Program Improvement ===== | ||
- | The SEHD Office of Assessment and Program Improvement is responsible for supporting and facilitating high quality assessment practice and program improvement efforts within the SEHD. The Assessment Office also serves as a liaison between the SEHD and other University offices and between the SEHD, CDE, and CDHE. The Office is also responsible for supporting activities related to the accreditation and reauthorization of SEHD programs. For assistance related to the responsibilities of this office | + | The SEHD Office of Assessment and Program Improvement is responsible for supporting and facilitating high quality assessment practice and program improvement efforts within the SEHD. The Assessment Office also serves as a liaison between the SEHD and other University offices and between the SEHD, CDE, and CDHE. The Office is also responsible for supporting activities related to the accreditation and reauthorization of SEHD programs. For assistance related to the responsibilities of this office, contact the Director of Accreditation and Assessment, |
==== ASSESSMENT ==== | ==== ASSESSMENT ==== | ||
- | All SEHD programs have identified key assessments (sometimes called performance-based assessments, | + | All SEHD programs have identified key assessments (sometimes called performance-based assessments, |
Assessment Office staff members participate in the campus Assessment Committee; staff serve as the SEHD liaison to the University Assessment Office, providing a communication mechanism for faculty and staff to this group. | Assessment Office staff members participate in the campus Assessment Committee; staff serve as the SEHD liaison to the University Assessment Office, providing a communication mechanism for faculty and staff to this group. | ||
Line 1233: | Line 1231: | ||
Faculty or staff with additional data reporting needs should contact the Office of Assessment and Program Improvement. Be prepared to discuss the purpose, specific data elements, timeframe, and reporting format with Office staff so that the resulting data fit your needs. Whenever possible, allow sufficient lead time for staff to meet your data request, particularly with large requests. The Assessment Office works closely with campus Institutional Research and Registrar’s Office staff to coordinate the completion of data requests | Faculty or staff with additional data reporting needs should contact the Office of Assessment and Program Improvement. Be prepared to discuss the purpose, specific data elements, timeframe, and reporting format with Office staff so that the resulting data fit your needs. Whenever possible, allow sufficient lead time for staff to meet your data request, particularly with large requests. The Assessment Office works closely with campus Institutional Research and Registrar’s Office staff to coordinate the completion of data requests | ||
+ | |||
====== Information & Academic Technology ====== | ====== Information & Academic Technology ====== | ||
Line 1238: | Line 1237: | ||
===== SEHD Website ===== | ===== SEHD Website ===== | ||
- | SEHD’s website is located at [[http:// | + | [[http:// |
===== SEHD Impact ===== | ===== SEHD Impact ===== | ||
Line 1256: | Line 1256: | ||
==== Adding to Impact ==== | ==== Adding to Impact ==== | ||
- | To submit a post, meeting minutes, event photos, an addition to the resources page, email SEHDhelp@UCDENVER.EDU. With general questions, please contact Kelly Ragland, //Assistant to the Associate Deans// | + | To submit a post, meeting minutes, event photos, an addition to the resources page, email [[SEHDHELP@UCDENVER.EDU|SEHDHELP@UCDENVER.EDU]]. |
- | ==== Contacting The Repository Manager ==== | ||
- | |||
- | **The repository is managed by Kelly Ragland, //Assistant to the Associate Deans//, 303-315-0086, | ||
- | |||
- | ==== Faculty Profiles ==== | ||
- | |||
- | To set up your faculty profile, which contains information from your CV, and expands exposure of faculty scholarship, | ||
- | |||
- | ==== Scholarship by Program Area/ | ||
- | |||
- | Each program area has its own “collection” on the site that houses scholarship from that department’s faculty and information on the program itself. Program leaders should make sure to keep the page updated by contacting the repository manager. To view Faculty Scholarship by program area, follow this link: [[http:// | ||
- | |||
- | ==== Data Management & Collaboration ==== | ||
- | |||
- | The repository is also used by various faculty and the research centers to store various types of data for public access or protected by password. In addition, SOURCE can be used to collaborate with individuals on projects, etc. on or off-campus. Please contact the repository manager for more information. | ||
- | |||
- | ==== Courses on Source ==== | ||
- | |||
- | You may add any course materials you wish to display publically or protected by password in order to boost your scholarship or to complement a course. You may also post student work examples, with permission from student, to the site. Please contact the repository manager for more information. | ||
- | |||
- | ==== Already Have Digital Commons Account? ==== | ||
- | |||
- | If you already have a current digital commons account from a previous institution, | ||
====== Other Important Information ====== | ====== Other Important Information ====== | ||
Line 1328: | Line 1305: | ||
**Benefits Enrollment** | **Benefits Enrollment** | ||
- | You will receive benefits enrollment information and forms at Faculty/New Employee Orientation the week before fall classes begin. The Center for Faculty Development will contact you with date/ | + | Please see [[https:// |
- | \\ | + | |
- | The university' | + | You will receive benefits enrollment information and forms at Faculty/New Employee Orientation the week before fall classes begin. The Center for Faculty Development will contact you with date/ |
- | \\ | + | \\ |
+ | The university' | ||
+ | \\ | ||
All questions regarding benefits should be directed to the University of Colorado Employee Services at 303.860.4200 or Toll Free 1-855-216-7740, | All questions regarding benefits should be directed to the University of Colorado Employee Services at 303.860.4200 or Toll Free 1-855-216-7740, | ||
Line 1362: | Line 1341: | ||
**Faculty ID** | **Faculty ID** | ||
- | Obtain a campus ID form from Kelley Patient in LSC 1147. You will need your campus ID to pick up your office keys, for parking and accessing library services, so please obtain it as soon as possible. | + | Please see [[https:// |
**Fitness Center** | **Fitness Center** | ||
Line 1378: | Line 1357: | ||
**Onboarding Process** | **Onboarding Process** | ||
- | Before any work begins, all employees must work with Kelley Patient | + | Before any work begins, all employees must work with SEHD HR to complete the hiring process, including W 4, I-9, employee information sheet, payroll information, |
**Parking** | **Parking** | ||
Line 1390: | Line 1369: | ||
**UCD Access** | **UCD Access** | ||
- | This is the employee portal and can be accessed at: [[https:// | + | This is the employee portal and can be accessed at: [[https:// |
- | \\ | + | \\ |
This is where you access your monthly pay information; | This is where you access your monthly pay information; | ||
Line 1409: | Line 1388: | ||
* **Check on - **You may want to check to make sure that the textbooks you requested for your classes have arrived and that there are enough books for the number of students enrolled in the class. | * **Check on - **You may want to check to make sure that the textbooks you requested for your classes have arrived and that there are enough books for the number of students enrolled in the class. | ||
* **Order **- Contact the Auraria Book Center at 303-556-3230. | * **Order **- Contact the Auraria Book Center at 303-556-3230. | ||
+ | |||
+ | |||
====== APPENDIX B: Useful Contacts ====== | ====== APPENDIX B: Useful Contacts ====== | ||
handbooks/faculty_handbook.1718049132.txt.gz · Last modified: by Kelley Patient