SEHD Wiki

A source for policies, procedures, handbooks and other resources from the School of Education and Human Development

User Tools

Site Tools


handbooks:program_leaders_handbook

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
handbooks:program_leaders_handbook [2020/02/04 23:05] – ↷ Page moved from program_leaders_handbook to handbooks:program_leaders_handbook Matt Mitchellhandbooks:program_leaders_handbook [2020/06/16 16:08] – [Office of Admissions and Outreach] Sandy Mondragon
Line 1: Line 1:
-====== Introduction ======+====== Program Leaders Handbook ====== 
 + 
 +===== Introduction =====
  
 The Program Leader role is a two-year rotation for one faculty member from within each program area in the School. This should be a tenured or a clinical faculty member but in general, not an untenured faculty member working to achieve tenure and promotion. At the end of the two years, the Program Leader will receive a course reduction for the semester of his/her choice. Program Leaders serve as conveners, coordinators and facilitators of the faculty and the work to be accomplished each year for the program. In addition, the Program Leader is essential in helping establish and carry out the vision for the program area. The Program Leader role is a two-year rotation for one faculty member from within each program area in the School. This should be a tenured or a clinical faculty member but in general, not an untenured faculty member working to achieve tenure and promotion. At the end of the two years, the Program Leader will receive a course reduction for the semester of his/her choice. Program Leaders serve as conveners, coordinators and facilitators of the faculty and the work to be accomplished each year for the program. In addition, the Program Leader is essential in helping establish and carry out the vision for the program area.
Line 21: Line 23:
 Send any questions, comments or concerns to [[JULIE.OBRIAN@UCDENVER.EDU|Julie O’Brian]], Executive Director, of Assessment and Program Improvement. Send any questions, comments or concerns to [[JULIE.OBRIAN@UCDENVER.EDU|Julie O’Brian]], Executive Director, of Assessment and Program Improvement.
  
-===== Office of Admissions and Outreach =====+===== Office of Recruitment and Outreach =====
  
-  * Navigate and forward prospective students to [[education@ucdenver.edu|]] or 303-315-6300. The Office of Admissions and Outreach (OAO) will happily follow up and track all prospective student communication.+  * Navigate and forward prospective students to [[education@ucdenver.edu|]] or 303-315-6300. The Office of Recruitment and Outreach (R&O) will happily follow up and track all prospective student communication.
   * Help coordinate faculty representation at SEHD recruitment events (i.e. open house, webinars, and information sessions, outreach events). Specific dates will be determined in time for the Fall staff/faculty retreat.   * Help coordinate faculty representation at SEHD recruitment events (i.e. open house, webinars, and information sessions, outreach events). Specific dates will be determined in time for the Fall staff/faculty retreat.
   * Nominate 2-3 students and/or alumni to represent your program throughout academic year. Send nominations to by [[Marlinda.Hines@ucdenver.edu|]] September 1<sup>st</sup>   .   * Nominate 2-3 students and/or alumni to represent your program throughout academic year. Send nominations to by [[Marlinda.Hines@ucdenver.edu|]] September 1<sup>st</sup>   .
-  * Notify OAO staff if your program makes any substantial changes to admissions requirements, deadlines or academic curriculum. +  * Notify R&staff if your program makes any substantial changes to admissions requirements, deadlines or academic curriculum. 
-  * Inform OAO staff of your program’s recruitment needs and goals (i.e. new enrollment minimum capacity, diversity, quality of applicants, experience of applicants, etc.)+  * Inform R&staff of your program’s recruitment needs and goals (i.e. new enrollment minimum capacity, diversity, quality of applicants, experience of applicants, etc.)
   * Develop and share a narrative of what the ideal candidates looks like for your program.   * Develop and share a narrative of what the ideal candidates looks like for your program.
  
 Contact Marlinda Hines, Recruitment & Outreach Manager with questions or comments, [[Marlinda.Hines@ucdenver.edu|]]. Contact Marlinda Hines, Recruitment & Outreach Manager with questions or comments, [[Marlinda.Hines@ucdenver.edu|]].
 +
  
 ===== D2 – Continuing & Professional Education (CPE) ===== ===== D2 – Continuing & Professional Education (CPE) =====
Line 105: Line 108:
 |4 weeks before start of term|Program leaders keep faculty and lecturers informed of possible cancellations/pro-rates and work with the AD to problem-solve low-enrolled courses.| |4 weeks before start of term|Program leaders keep faculty and lecturers informed of possible cancellations/pro-rates and work with the AD to problem-solve low-enrolled courses.|
 |2 weeks before start of term|Program leaders work with AD to identify when courses should be cancelled and communicate with lecturers regarding course cancellations/pro-rates (no later than 1 week before start of term).| |2 weeks before start of term|Program leaders work with AD to identify when courses should be cancelled and communicate with lecturers regarding course cancellations/pro-rates (no later than 1 week before start of term).|
- 
-\\ 
- 
  
 ====== New Lecturer Hiring Program ====== ====== New Lecturer Hiring Program ======
Line 145: Line 145:
 ====== Useful Contacts ====== ====== Useful Contacts ======
  
-|Hiromi Agena \\  //Associate Director of Finance// |303-315-6320 \\ LSC 1121 \\  [[HIROMI.AGENA@UCDENVER.EDU|]]| +|Hiromi Agena \\ //Associate Director of Finance// |303-315-6320 \\ LSC 1121 \\ [[HIROMI.AGENA@UCDENVER.EDU|]]| 
-|Shakira Anderson \\  //Scheduling and Curriculum Manager // |303-315-6369 \\ LSC 717 \\  [[SHAKIRA.ANDERSON@UCDENVER.EDU|]]| +|Shakira Anderson \\ //Scheduling and Curriculum Manager // |303-315-6369 \\ LSC 717 \\ [[SHAKIRA.ANDERSON@UCDENVER.EDU|]]| 
-|Theresa Anderson \\  //HR and Payroll Manager// |303-315-6331 \\ LSC 1142 \\  [[THERESA.ANDERSON@UCDENVER.EDU|]]| +|Theresa Anderson \\ //HR and Payroll Manager// |303-315-6331 \\ LSC 1142 \\ [[THERESA.ANDERSON@UCDENVER.EDU|]]| 
-|Patricia Ball \\  //Assistant Dean for Finance and HR // |303-315-4947 \\ LSC 1142 \\  [[PATRICIA.BALL@UCDENVER.EDU|]]| +|Patricia Ball \\ //Assistant Dean for Finance and HR // |303-315-4947 \\ LSC 1142 \\ [[PATRICIA.BALL@UCDENVER.EDU|]]| 
-|Scott Bauer \\  //Associate Dean for// //Advanced Education and Doctoral Programs// |303- 315-0285 \\ LSC 612 \\  [[SCOTT.BAUER@UCDENVER.EDU|]]| +|Scott Bauer \\ //Associate Dean for// //Advanced Education and Doctoral Programs// |303- 315-0285 \\ LSC 612 \\ [[SCOTT.BAUER@UCDENVER.EDU|]]| 
-|Julia Cummings \\  //Marketing Director// |303-315-6339 \\ LSC 1141 \\  [[JULIA.CUMMINGS@UCDENVER.EDU|]]| +|Julia Cummings \\ //Marketing Director// |303-315-6339 \\ LSC 1141 \\ [[JULIA.CUMMINGS@UCDENVER.EDU|]]| 
-|Dorothy Garrison-Wade \\  //Associate Dean for Faculty Affairs// |303-315-4957 \\ LSC 644 \\  [[DOROTHY.GARRISON-WADE@UCDENVER.EDU|]]| +|Dorothy Garrison-Wade \\ //Associate Dean for Faculty Affairs// |303-315-4957 \\ LSC 644 \\ [[DOROTHY.GARRISON-WADE@UCDENVER.EDU|]]| 
-|Marlinda Hines \\  //Recruitment & Outreach Manager// |303-315-4977 \\ LSC 711 \\  [[MARLINDA.HINES@UCDENVER.EDU|]]| +|Marlinda Hines \\ //Recruitment & Outreach Manager// |303-315-4977 \\ LSC 711 \\ [[MARLINDA.HINES@UCDENVER.EDU|]]| 
-|Brad Hinson \\  //Assistant Dean// //Info & Academic Technology// |303-315-0313 \\ LSC 726 \\  [[BRAD.HINSON@UCDENVER.EDU|]]| +|Brad Hinson \\ //Assistant Dean// //Info & Academic Technology// |303-315-0313 \\ LSC 726 \\ [[BRAD.HINSON@UCDENVER.EDU|]]| 
-|JáNet Hurt \\  //Assistant to the Dean// |303-315-6343 \\ LSC 1145 \\  [[JANET.HURT@UCDENVER.EDU|]]| +|JáNet Hurt \\ //Assistant to the Dean// |303-315-6343 \\ LSC 1145 \\ [[JANET.HURT@UCDENVER.EDU|]]| 
-|Rebecca Kantor \\  //Dean// |303-315-6343 \\ LSC 1146 \\  [[REBECCA.KANTOR@UCDENVER.EDU|]]| +|Rebecca Kantor \\ //Dean// |303-315-6343 \\ LSC 1146 \\ [[REBECCA.KANTOR@UCDENVER.EDU|]]| 
-|Sandy Mondragon \\  //Assistant Dean for Student Success & Enrollment Management// |303-315-0010 \\ LSC 712 \\  [[SANDY.MONDRAGON@UCDENVER.EDU|]]| +|Sandy Mondragon \\ //Assistant Dean for Student Success & Enrollment Management// |303-315-0010 \\ LSC 712 \\ [[SANDY.MONDRAGON@UCDENVER.EDU|]]| 
-|JulieO’Brian \\  //Executive Director of Assessment and Program Improvement// |303-315-6352 \\ LSC 723 \\  [[JULIE.OBRIAN@UCDENVER.EDU|]]| +|JulieO’Brian \\ //Executive Director of Assessment and Program Improvement// |303-315-6352 \\ LSC 723 \\ [[JULIE.OBRIAN@UCDENVER.EDU|]]| 
-|Daisy Salazar \\  //Accountant// |303-315-4921 \\ LSC 1122 \\  [[DAISY.SALAZAR@UCDENVER.EDU|]]| +|Daisy Salazar \\ //Accountant// |303-315-4921 \\ LSC 1122 \\ [[DAISY.SALAZAR@UCDENVER.EDU|]]| 
-|Rebecca Schell \\  //Academic Services Manager// |303-315-4879 \\ LSC 706 \\  [[REBECCA.SCHELL@ucdenver.edu|REBECCA.SCHELL@UCDENVER.EDU]]| +|Rebecca Schell \\ //Academic Services Manager// |303-315-4879 \\ LSC 706 \\ [[REBECCA.SCHELL@ucdenver.edu|REBECCA.SCHELL@UCDENVER.EDU]]| 
-|Barbara Seidl \\  //Associate Dean for Academic Programs and Undergraduate Experiences// |303-315-6303 \\ LSC 740 \\  [[BARBARA.SEIDL@UCDENVER.EDU|]]| +|Barbara Seidl \\ //Associate Dean for Academic Programs and Undergraduate Experiences// |303-315-6303 \\ LSC 740 \\ [[BARBARA.SEIDL@UCDENVER.EDU|]]| 
-|Jenna Stanford \\  //HR and Payroll Coordinator// |303-315-0010 \\ LSC 1147 \\  [[SEHDHR@UCDENVER.EDU|]]| +|Jenna Stanford \\ //HR and Payroll Coordinator// |303-315-0010 \\ LSC 1147 \\ [[SEHDHR@UCDENVER.EDU|]]| 
-|Lorrie Vigil \\  //Assistant to the Associate Deans// |303-315-0086 \\ LSC 617 \\  [[LORRIE.VIGIL@UCDENVER.EDU|]]| +|Lorrie Vigil \\ //Assistant to the Associate Deans// |303-315-0086 \\ LSC 617 \\ [[LORRIE.VIGIL@UCDENVER.EDU|]]|
- +
-\\ +
  
 ====== Program Leaders - Semester Calendar ====== ====== Program Leaders - Semester Calendar ======
Line 171: Line 168:
 | \\ FALL SEMESTER||||||| | \\ FALL SEMESTER|||||||
 | \\ AUGUST| \\ SEPTEMBER| \\ OCTOBER|| \\ NOVEMBER|| \\ DECEMBER| | \\ AUGUST| \\ SEPTEMBER| \\ OCTOBER|| \\ NOVEMBER|| \\ DECEMBER|
-| \\ Attend Program Leaders Meeting \\   \\ Review Financial Reports \\  \\ Create New Program Budget \\  \\ Monitor faculty course load & make sure faculty have appropriate courses. \\  \\ Work with AD to make course enrollment decisions, cancelling courses. \\  \\ Appoint a liaison to work with CPE/D2 . \\  \\ Appoint a marketing liaison to with Julia Cummings on marketing your program. The same person might also act as the program liaison to Jason Clark around Open Houses and other ways to attract new students. \\  \\ Decide how the program area will handle admission files & make admissions decisions for the year. \\  \\ Coordinate which faculty from the program area will attend Open Houses, New Student Orientations, how obligations to the Teacher \\  \\ Education Program will be met. \\  \\ Divide up HLC tasks so that the \\  \\ 10/15 deadline can be met. \\  \\ Draft agendas for Program Meetings and lead the meetings. \\  \\ Communicate with the Program \\  \\ Adviser on a weekly basis to be sure student advising needs are being met well; act as liaison between program and faculty advisers so information provided is correct. \\  \\ Submit Graduate Faculty \\  \\ Appointment paperwork to \\  \\ Curriculum Committee if needed for Fall.| \\ Attend Program \\   \\ Leaders Meeting \\  \\ Review Financial \\  \\ Reports \\  \\ Review Instructors, \\  \\ Adjuncts and NTT Faculty FCQs, and advise as appropriate. \\  \\ Draft agendas for Program Meetings and lead the meetings.| \\ Attend Program \\   \\ Leaders Meeting \\  \\ HLC Report Due \\  \\ 10/15. \\  \\ Review Financial \\  \\ Reports \\  \\ Draft agendas for Program Meetings and lead the meetings.|| \\ Attend Program \\   \\ Leaders Meeting \\  \\ Review Financial \\  \\ Reports \\  \\ Submit Lecturer Course Schedules to Shakira \\  \\ Review & \\  \\ Approval of \\  \\ Admission Files \\  \\ Organize portfolios or MA exam grading. \\  \\ Submit Graduate \\  \\ Faculty \\  \\ Appointment paperwork to Curriculum Committee if needed for Spring. Draft agendas for Program Meetings and lead the meetings.|| \\ Review Financial \\   \\ Reports \\  \\ Training of New \\  \\ Honorarium \\  \\ Draft agendas for Program Meetings and lead the meetings.|+| \\ Attend Program Leaders Meeting \\  \\ Review Financial Reports \\  \\ Create New Program Budget \\  \\ Monitor faculty course load & make sure faculty have appropriate courses. \\  \\ Work with AD to make course enrollment decisions, cancelling courses. \\  \\ Appoint a liaison to work with CPE/D2 . \\  \\ Appoint a marketing liaison to with Julia Cummings on marketing your program. The same person might also act as the program liaison to Jason Clark around Open Houses and other ways to attract new students. \\  \\ Decide how the program area will handle admission files & make admissions decisions for the year. \\  \\ Coordinate which faculty from the program area will attend Open Houses, New Student Orientations, how obligations to the Teacher \\  \\ Education Program will be met. \\  \\ Divide up HLC tasks so that the \\  \\ 10/15 deadline can be met. \\  \\ Draft agendas for Program Meetings and lead the meetings. \\  \\ Communicate with the Program \\  \\ Adviser on a weekly basis to be sure student advising needs are being met well; act as liaison between program and faculty advisers so information provided is correct. \\  \\ Submit Graduate Faculty \\  \\ Appointment paperwork to \\  \\ Curriculum Committee if needed for Fall.| \\ Attend Program \\  \\ Leaders Meeting \\  \\ Review Financial \\  \\ Reports \\  \\ Review Instructors, \\  \\ Adjuncts and NTT Faculty FCQs, and advise as appropriate. \\  \\ Draft agendas for Program Meetings and lead the meetings.| \\ Attend Program \\  \\ Leaders Meeting \\  \\ HLC Report Due \\  \\ 10/15. \\  \\ Review Financial \\  \\ Reports \\  \\ Draft agendas for Program Meetings and lead the meetings.|| \\ Attend Program \\  \\ Leaders Meeting \\  \\ Review Financial \\  \\ Reports \\  \\ Submit Lecturer Course Schedules to Shakira \\  \\ Review & \\  \\ Approval of \\  \\ Admission Files \\  \\ Organize portfolios or MA exam grading. \\  \\ Submit Graduate \\  \\ Faculty \\  \\ Appointment paperwork to Curriculum Committee if needed for Spring. Draft agendas for Program Meetings and lead the meetings.|| \\ Review Financial \\  \\ Reports \\  \\ Training of New \\  \\ Honorarium \\  \\ Draft agendas for Program Meetings and lead the meetings.|
 | \\ S P R I N G S E M E S T E R||||||| | \\ S P R I N G S E M E S T E R|||||||
 | \\ JANUARY| \\ FEBRUARY| \\ MARCH| \\ APRIL|| \\ MAY|| | \\ JANUARY| \\ FEBRUARY| \\ MARCH| \\ APRIL|| \\ MAY||
-| \\ Attend Program Leaders Meeting \\   \\ Review Financial Reports \\  \\ Monitor faculty course load & make sure faculty have appropriate courses. \\  \\ Work with AD to make course enrollment decisions, cancelling courses. \\  \\ Assist your faculty with developing their professional plans. \\  \\ Draft agendas for Program \\  \\ Meetings and lead the meetings.| \\ Attend Program \\   \\ Leaders Meeting \\  \\ Review Financial \\  \\ Reports \\  \\ Review Instructors, \\  \\ Adjuncts and NTT Faculty FCQs, and advise as appropriate. \\  \\ Draft agendas for Program Meetings and lead the meetings.| \\ Attend Program \\   \\ Leaders Meeting \\  \\ Review Financial \\  \\ Reports \\  \\ Draft agendas for Program Meetings and lead the meetings.| \\ Attend Program \\   \\ Leaders Meeting \\  \\ Update Title II \\  \\ Program Goals \\  \\ Update Title II and PEDS Clinical \\  \\ Practice \\  \\ Description \\  \\ Review Financial \\  \\ Reports \\  \\ Review & \\  \\ Approval of \\  \\ Admission Files \\  \\ Organize portfolio or MA exam grading. \\  \\ Submit Graduate \\  \\ Faculty \\  \\ Appointment paperwork to Curriculum Committee if needed for Summer. \\  \\ Draft agendas for Program Meetings and lead the meetings.|| \\ Attend Program Leaders \\   \\ Meeting \\  \\ Review Financial \\  \\ Reports \\  \\ Submit Lecturer Course \\  \\ Schedules to Shakira \\  \\ Training of New \\  \\ Honorarium \\  \\ Draft agendas for Program Meetings and lead the meetings.||+| \\ Attend Program Leaders Meeting \\  \\ Review Financial Reports \\  \\ Monitor faculty course load & make sure faculty have appropriate courses. \\  \\ Work with AD to make course enrollment decisions, cancelling courses. \\  \\ Assist your faculty with developing their professional plans. \\  \\ Draft agendas for Program \\  \\ Meetings and lead the meetings.| \\ Attend Program \\  \\ Leaders Meeting \\  \\ Review Financial \\  \\ Reports \\  \\ Review Instructors, \\  \\ Adjuncts and NTT Faculty FCQs, and advise as appropriate. \\  \\ Draft agendas for Program Meetings and lead the meetings.| \\ Attend Program \\  \\ Leaders Meeting \\  \\ Review Financial \\  \\ Reports \\  \\ Draft agendas for Program Meetings and lead the meetings.| \\ Attend Program \\  \\ Leaders Meeting \\  \\ Update Title II \\  \\ Program Goals \\  \\ Update Title II and PEDS Clinical \\  \\ Practice \\  \\ Description \\  \\ Review Financial \\  \\ Reports \\  \\ Review & \\  \\ Approval of \\  \\ Admission Files \\  \\ Organize portfolio or MA exam grading. \\  \\ Submit Graduate \\  \\ Faculty \\  \\ Appointment paperwork to Curriculum Committee if needed for Summer. \\  \\ Draft agendas for Program Meetings and lead the meetings.|| \\ Attend Program Leaders \\  \\ Meeting \\  \\ Review Financial \\  \\ Reports \\  \\ Submit Lecturer Course \\  \\ Schedules to Shakira \\  \\ Training of New \\  \\ Honorarium \\  \\ Draft agendas for Program Meetings and lead the meetings.||
  
 | \\ S U M M E R S E M E S T E R|| | \\ S U M M E R S E M E S T E R||
 | \\ JUNE| \\ JULY| | \\ JUNE| \\ JULY|
-| \\ Work with AD to make course enrollment decisions, cancelling courses \\   \\ Meet the late June deadline for closing of the yearly budget after a careful check of expenditures. \\  \\ Answer advising questions that the Program Adviser cannot handle especially if other faculty are not working for the summer. This occurs from mid May to mid August. \\  \\ Handle student issues that may arise during the summer.| \\ Answer advising questions that the Program Adviser cannot handle especially if other faculty are not working for the summer. This occurs from mid-May to mid-August. \\   \\ Handle student issues that may arise during the summer. \\  \\ Monitor portfolio and MA exam processes in early July. Who will evaluate portfolios and exams? All decisions made and reported to Academic Services in a timely manner. \\  \\ Begin processes to hire and/or assign honoraria if additional sections for Fall are anticipated. Consider whether to cancel classes that are not filling. \\  \\ .|+| \\ Work with AD to make course enrollment decisions, cancelling courses \\  \\ Meet the late June deadline for closing of the yearly budget after a careful check of expenditures. \\  \\ Answer advising questions that the Program Adviser cannot handle especially if other faculty are not working for the summer. This occurs from mid May to mid August. \\  \\ Handle student issues that may arise during the summer.| \\ Answer advising questions that the Program Adviser cannot handle especially if other faculty are not working for the summer. This occurs from mid-May to mid-August. \\  \\ Handle student issues that may arise during the summer. \\  \\ Monitor portfolio and MA exam processes in early July. Who will evaluate portfolios and exams? All decisions made and reported to Academic Services in a timely manner. \\  \\ Begin processes to hire and/or assign honoraria if additional sections for Fall are anticipated. Consider whether to cancel classes that are not filling. \\  \\ .|
  
 \\ \\
  
  
handbooks/program_leaders_handbook.txt · Last modified: 2024/03/25 15:01 by Kelley Patient