human:employee-onboarding
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| human:employee-onboarding [2024/04/23 16:24] – [Benefits] Kelley Patient | human:employee-onboarding [2025/08/01 16:18] (current) – [Safety and Distress Resources] Kelley Patient | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Employee Onboarding ====== | ====== Employee Onboarding ====== | ||
| + | |||
| + | Welcome to the SEHD! | ||
| + | |||
| + | You may appreciate starting with some Tips & Tricks for Success here: [[https:// | ||
| + | |||
| + | <WRAP center round tip 60%>\\ | ||
| + | Who to contact about edits needed on this page: SEHD HR\\ | ||
| + | </ | ||
| ===== Benefits ===== | ===== Benefits ===== | ||
| - | * Benefits overview and enrollment: Employees can [[https:// | + | * Benefits overview and enrollment: Employees can [[https:// |
| - | * Does your hire date falls between April 22, 2024 (when annual open enrollment begins) | + | * Does your hire date fall between |
| * [[https:// | * [[https:// | ||
| * [[https:// | * [[https:// | ||
| - | |||
| ===== Pay and leave accrual timing ===== | ===== Pay and leave accrual timing ===== | ||
| Line 20: | Line 27: | ||
| Other resources that may not be shown on the Employee Advantage site: | Other resources that may not be shown on the Employee Advantage site: | ||
| - | * [[https:// | + | * [[https:// |
| - | * [[http:// | + | |
| * [[http:// | * [[http:// | ||
| - | * [[https://www1.ucdenver.edu/ | + | * [[https://www.ucdenver.edu/ |
| * [[https:// | * [[https:// | ||
| * [[http:// | * [[http:// | ||
| - | * Volunteering benefit: One half-day to go into the community and participate in a volunteer activity of their choice, individually or with a group/ | + | * Volunteering benefit: One half-day to go into the community and participate in a volunteer activity of their choice, individually or with a group/ |
| + | * Employee Tuition Benefit - To view policies, eligibility, | ||
| Line 43: | Line 50: | ||
| * [[https:// | * [[https:// | ||
| * [[: | * [[: | ||
| - | * [[https:// | ||
| * [[https:// | * [[https:// | ||
| Line 53: | Line 59: | ||
| * [[https:// | * [[https:// | ||
| * [[https:// | * [[https:// | ||
| + | |||
| ===== University Information ===== | ===== University Information ===== | ||
| - | * [[http://www.ahec.edu/for-campus-faculty-staff/parking-transportation-services/ | + | * [[https://map.ucdenver.edu/?id=575#!ct/69087, |
| - | * [[https://www.cuanschutz.edu/ | + | * [[https://ucdenver.edu/ |
| * [[https:// | * [[https:// | ||
| * [[https:// | * [[https:// | ||
| - | * [[https:// | + | * [[https:// |
| * [[https:// | * [[https:// | ||
| - | * [[https:// | + | * [[https:// |
| * [[https:// | * [[https:// | ||
| * [[https:// | * [[https:// | ||
| Line 72: | Line 79: | ||
| * Using Microsoft Teams: [[https:// | * Using Microsoft Teams: [[https:// | ||
| - | * [[https://www1.ucdenver.edu/ | + | * [[https://www.ucdenver.edu/ |
| * Professional Development: | * Professional Development: | ||
| ==== Food Services ==== | ==== Food Services ==== | ||
| - | * [[https://www1.ucdenver.edu/offices/foodservices/locations|AMC/ | + | * [[https://aurariacampus.edu/services-departments/tivoli-union/merchants-vendors/food-trucks/|Auraria Campus Food Vendors]] & a Vendor Map |
| - | * [[http:// | + | * [[https://www.ucdenver.edu/wellness/food-pantry|Milo's Market]] food pantry |
| - | * [[http://www.ahec.edu/shared-campus-services-resources/food-truck-mondays|Food Truck Mondays]] | + | |
| * [[https:// | * [[https:// | ||
| * [[http:// | * [[http:// | ||
| + | |||
| ===== Safety and Distress Resources ===== | ===== Safety and Distress Resources ===== | ||
| Line 87: | Line 94: | ||
| ==== Faculty and Staff Threat (FaST) Assessment and Response Team ==== | ==== Faculty and Staff Threat (FaST) Assessment and Response Team ==== | ||
| - | **I**n cases with Immediate threat to physical safety or actual harm conducted: | + | **I**n cases with Immediate threat to physical safety or actual harm conducted: |
| The Faculty and Staff Threat (FaST) Assessment and Response Team works to coordinate safety and support functions concerning workplace behaviors indicating a faculty or staff member poses a danger to themselves or others or who are exhibiting threatening, | The Faculty and Staff Threat (FaST) Assessment and Response Team works to coordinate safety and support functions concerning workplace behaviors indicating a faculty or staff member poses a danger to themselves or others or who are exhibiting threatening, | ||
| - | | + | * [[FastDenver@ucdenver.edu|Email: |
| * | * | ||
| < | < | ||
| - | |||
| * [[https:// | * [[https:// | ||
| Line 103: | Line 109: | ||
| Resources for faculty & staff to Recognize, Respond, Refer "the Red Folder" | Resources for faculty & staff to Recognize, Respond, Refer "the Red Folder" | ||
| - | When you become worried about a student, deciding when to intervene can be confusing. Additionally, | + | When you become worried about a student, deciding when to intervene can be confusing. Additionally, |
| ==== Campus Safety ==== | ==== Campus Safety ==== | ||
| - | * [[https:// | + | * [[https:// |
| - | * [[http:// | + | * The SkillSoft Percipio course "CU: Active Shooter Awareness" |
| - | * [[http:// | + | |
| * [[https:// | * [[https:// | ||
| - | * Additionally, | ||
| - | * [[https:// | ||
| - | ==== ==== | ||
| ===== New To Colorado? ===== | ===== New To Colorado? ===== | ||
human/employee-onboarding.1713889488.txt.gz · Last modified: by Kelley Patient
