human:employee-onboarding
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
human:employee-onboarding [2024/12/11 21:06] – [University Information] Kelley Patient | human:employee-onboarding [2025/08/01 16:18] (current) – [Safety and Distress Resources] Kelley Patient | ||
---|---|---|---|
Line 4: | Line 4: | ||
You may appreciate starting with some Tips & Tricks for Success here: [[https:// | You may appreciate starting with some Tips & Tricks for Success here: [[https:// | ||
+ | |||
+ | <WRAP center round tip 60%>\\ | ||
+ | Who to contact about edits needed on this page: SEHD HR\\ | ||
+ | </ | ||
===== Benefits ===== | ===== Benefits ===== | ||
- | * Benefits overview and enrollment: Employees can [[https:// | + | * Benefits overview and enrollment: Employees can [[https:// |
- | * Does your hire date fall between April 22, 2024 and June 1, 2024? You will need to consider your new hire enrollment, in addition to your open enrollment, for the new plan year that begins July 1, 2024, and runs through June 30, 2025. Please follow the steps carefully using this guide: [[http:// | + | * Does your hire date fall between |
* [[https:// | * [[https:// | ||
* [[https:// | * [[https:// | ||
Line 23: | Line 27: | ||
Other resources that may not be shown on the Employee Advantage site: | Other resources that may not be shown on the Employee Advantage site: | ||
- | * [[https:// | + | * [[https:// |
- | * [[http:// | + | |
* [[http:// | * [[http:// | ||
- | * [[https://www1.ucdenver.edu/ | + | * [[https://www.ucdenver.edu/ |
* [[https:// | * [[https:// | ||
* [[http:// | * [[http:// | ||
- | * Volunteering benefit: One half-day to go into the community and participate in a volunteer activity of their choice, individually or with a group/ | + | * Volunteering benefit: One half-day to go into the community and participate in a volunteer activity of their choice, individually or with a group/ |
+ | * Employee Tuition Benefit - To view policies, eligibility, | ||
===== Department Information ===== | ===== Department Information ===== | ||
Line 45: | Line 50: | ||
* [[https:// | * [[https:// | ||
* [[: | * [[: | ||
- | * [[https:// | ||
* [[https:// | * [[https:// | ||
Line 55: | Line 59: | ||
* [[https:// | * [[https:// | ||
* [[https:// | * [[https:// | ||
+ | |||
===== University Information ===== | ===== University Information ===== | ||
- | * [[http://www.ahec.edu/for-campus-faculty-staff/parking-transportation-services/ | + | * [[https://map.ucdenver.edu/?id=575#!ct/69087, |
* [[https:// | * [[https:// | ||
* [[https:// | * [[https:// | ||
* [[https:// | * [[https:// | ||
- | * [[https:// | + | * [[https:// |
* [[https:// | * [[https:// | ||
- | * [[https:// | + | * [[https:// |
* [[https:// | * [[https:// | ||
* [[https:// | * [[https:// | ||
Line 74: | Line 79: | ||
* Using Microsoft Teams: [[https:// | * Using Microsoft Teams: [[https:// | ||
- | * [[https://www1.ucdenver.edu/ | + | * [[https://www.ucdenver.edu/ |
* Professional Development: | * Professional Development: | ||
==== Food Services ==== | ==== Food Services ==== | ||
- | * [[https://www1.ucdenver.edu/offices/foodservices/locations|AMC/ | + | * [[https://aurariacampus.edu/services-departments/tivoli-union/merchants-vendors/food-trucks/|Auraria Campus Food Vendors]] & a Vendor Map |
- | * [[http:// | + | * [[https://www.ucdenver.edu/wellness/food-pantry|Milo's Market]] food pantry |
- | * [[http://www.ahec.edu/shared-campus-services-resources/food-truck-mondays|Food Truck Mondays]] | + | |
* [[https:// | * [[https:// | ||
* [[http:// | * [[http:// | ||
Line 90: | Line 94: | ||
==== Faculty and Staff Threat (FaST) Assessment and Response Team ==== | ==== Faculty and Staff Threat (FaST) Assessment and Response Team ==== | ||
- | **I**n cases with Immediate threat to physical safety or actual harm conducted: | + | **I**n cases with Immediate threat to physical safety or actual harm conducted: |
The Faculty and Staff Threat (FaST) Assessment and Response Team works to coordinate safety and support functions concerning workplace behaviors indicating a faculty or staff member poses a danger to themselves or others or who are exhibiting threatening, | The Faculty and Staff Threat (FaST) Assessment and Response Team works to coordinate safety and support functions concerning workplace behaviors indicating a faculty or staff member poses a danger to themselves or others or who are exhibiting threatening, | ||
- | | + | * [[FastDenver@ucdenver.edu|Email: |
* | * | ||
< | < | ||
- | |||
* [[https:// | * [[https:// | ||
Line 106: | Line 109: | ||
Resources for faculty & staff to Recognize, Respond, Refer "the Red Folder" | Resources for faculty & staff to Recognize, Respond, Refer "the Red Folder" | ||
- | When you become worried about a student, deciding when to intervene can be confusing. Additionally, | + | When you become worried about a student, deciding when to intervene can be confusing. Additionally, |
==== Campus Safety ==== | ==== Campus Safety ==== | ||
- | * [[https:// | + | * [[https:// |
- | * [[http:// | + | * The SkillSoft Percipio course "CU: Active Shooter Awareness" |
- | * [[http:// | + | |
* [[https:// | * [[https:// | ||
- | * Additionally, | ||
- | * [[https:// | ||
- | ==== ==== | ||
===== New To Colorado? ===== | ===== New To Colorado? ===== |
human/employee-onboarding.1733951180.txt.gz · Last modified: by Kelley Patient