human:employee-onboarding
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| human:employee-onboarding [2025/05/02 20:56] – Daisy Salazar | human:employee-onboarding [2025/08/01 16:18] (current) – [Safety and Distress Resources] Kelley Patient | ||
|---|---|---|---|
| Line 27: | Line 27: | ||
| Other resources that may not be shown on the Employee Advantage site: | Other resources that may not be shown on the Employee Advantage site: | ||
| - | * [[https:// | + | * [[https:// |
| - | * [[http:// | + | |
| * [[http:// | * [[http:// | ||
| * [[https:// | * [[https:// | ||
| * [[https:// | * [[https:// | ||
| * [[http:// | * [[http:// | ||
| - | * | + | * Volunteering benefit: One half-day to go into the community and participate in a volunteer activity of their choice, individually or with a group/ |
| - | + | * Employee Tuition Benefit - To view policies, eligibility, | |
| - | Volunteering benefit: One half-day to go into the community and participate in a volunteer activity of their choice, individually or with a group/ | + | |
| - | + | ||
| - | * | + | |
| - | Employee Tuition Benefit - To view policies, eligibility, | ||
| ===== Department Information ===== | ===== Department Information ===== | ||
| Line 55: | Line 50: | ||
| * [[https:// | * [[https:// | ||
| * [[: | * [[: | ||
| - | * [[https:// | ||
| * [[https:// | * [[https:// | ||
| Line 65: | Line 59: | ||
| * [[https:// | * [[https:// | ||
| * [[https:// | * [[https:// | ||
| + | |||
| ===== University Information ===== | ===== University Information ===== | ||
| Line 72: | Line 67: | ||
| * [[https:// | * [[https:// | ||
| * [[https:// | * [[https:// | ||
| - | * [[https:// | + | * [[https:// |
| * [[https:// | * [[https:// | ||
| - | * [[https:// | + | * [[https:// |
| * [[https:// | * [[https:// | ||
| * [[https:// | * [[https:// | ||
| Line 84: | Line 79: | ||
| * Using Microsoft Teams: [[https:// | * Using Microsoft Teams: [[https:// | ||
| - | * [[https://www1.ucdenver.edu/ | + | * [[https://www.ucdenver.edu/ |
| * Professional Development: | * Professional Development: | ||
| ==== Food Services ==== | ==== Food Services ==== | ||
| - | * [[https://www1.ucdenver.edu/offices/foodservices/locations|AMC/ | + | * [[https://aurariacampus.edu/services-departments/tivoli-union/merchants-vendors/food-trucks/|Auraria Campus Food Vendors]] & a Vendor Map |
| - | * [[http:// | + | * [[https://www.ucdenver.edu/wellness/food-pantry|Milo's Market]] food pantry |
| - | * [[http://www.ahec.edu/shared-campus-services-resources/food-truck-mondays|Food Truck Mondays]] | + | |
| * [[https:// | * [[https:// | ||
| * [[http:// | * [[http:// | ||
| + | |||
| ===== Safety and Distress Resources ===== | ===== Safety and Distress Resources ===== | ||
| Line 99: | Line 94: | ||
| ==== Faculty and Staff Threat (FaST) Assessment and Response Team ==== | ==== Faculty and Staff Threat (FaST) Assessment and Response Team ==== | ||
| - | **I**n cases with Immediate threat to physical safety or actual harm conducted: | + | **I**n cases with Immediate threat to physical safety or actual harm conducted: |
| The Faculty and Staff Threat (FaST) Assessment and Response Team works to coordinate safety and support functions concerning workplace behaviors indicating a faculty or staff member poses a danger to themselves or others or who are exhibiting threatening, | The Faculty and Staff Threat (FaST) Assessment and Response Team works to coordinate safety and support functions concerning workplace behaviors indicating a faculty or staff member poses a danger to themselves or others or who are exhibiting threatening, | ||
| - | | + | * [[FastDenver@ucdenver.edu|Email: |
| * | * | ||
| < | < | ||
| - | |||
| * [[https:// | * [[https:// | ||
| Line 115: | Line 109: | ||
| Resources for faculty & staff to Recognize, Respond, Refer "the Red Folder" | Resources for faculty & staff to Recognize, Respond, Refer "the Red Folder" | ||
| - | When you become worried about a student, deciding when to intervene can be confusing. Additionally, | + | When you become worried about a student, deciding when to intervene can be confusing. Additionally, |
| ==== Campus Safety ==== | ==== Campus Safety ==== | ||
| - | * [[https:// | + | * [[https:// |
| - | * [[http:// | + | * The SkillSoft Percipio course "CU: Active Shooter Awareness" |
| - | * [[http:// | + | |
| * [[https:// | * [[https:// | ||
| - | * Additionally, | ||
| - | * [[https:// | ||
| - | ==== ==== | ||
| ===== New To Colorado? ===== | ===== New To Colorado? ===== | ||
human/employee-onboarding.1746219400.txt.gz · Last modified: by Daisy Salazar
