human:employee-onboarding
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| human:employee-onboarding [2025/05/08 16:00] – [University Information] Kelley Patient | human:employee-onboarding [2025/08/01 16:18] (current) – [Safety and Distress Resources] Kelley Patient | ||
|---|---|---|---|
| Line 27: | Line 27: | ||
| Other resources that may not be shown on the Employee Advantage site: | Other resources that may not be shown on the Employee Advantage site: | ||
| - | * [[https:// | + | * [[https:// |
| - | * [[https:// | + | |
| * [[http:// | * [[http:// | ||
| * [[https:// | * [[https:// | ||
| * [[https:// | * [[https:// | ||
| * [[http:// | * [[http:// | ||
| - | * Volunteering benefit: One half-day to go into the community and participate in a volunteer activity of their choice, individually or with a group/ | + | * Volunteering benefit: One half-day to go into the community and participate in a volunteer activity of their choice, individually or with a group/ |
| * Employee Tuition Benefit - To view policies, eligibility, | * Employee Tuition Benefit - To view policies, eligibility, | ||
| Line 51: | Line 50: | ||
| * [[https:// | * [[https:// | ||
| * [[: | * [[: | ||
| - | * [[https:// | ||
| * [[https:// | * [[https:// | ||
| Line 61: | Line 59: | ||
| * [[https:// | * [[https:// | ||
| * [[https:// | * [[https:// | ||
| + | |||
| ===== University Information ===== | ===== University Information ===== | ||
| Line 71: | Line 70: | ||
| * [[https:// | * [[https:// | ||
| - | * [[https:// | + | * [[https:// |
| * [[https:// | * [[https:// | ||
| * [[https:// | * [[https:// | ||
| Line 85: | Line 84: | ||
| ==== Food Services ==== | ==== Food Services ==== | ||
| - | * [[https:// | ||
| * [[https:// | * [[https:// | ||
| - | * [[http://www.ahec.edu/shared-campus-services-resources/food-truck-mondays|Food Truck Mondays]] | + | * [[https://www.ucdenver.edu/wellness/food-pantry|Milo's Market]] food pantry |
| * [[https:// | * [[https:// | ||
| * [[http:// | * [[http:// | ||
| Line 96: | Line 94: | ||
| ==== Faculty and Staff Threat (FaST) Assessment and Response Team ==== | ==== Faculty and Staff Threat (FaST) Assessment and Response Team ==== | ||
| - | **I**n cases with Immediate threat to physical safety or actual harm conducted: | + | **I**n cases with Immediate threat to physical safety or actual harm conducted: |
| The Faculty and Staff Threat (FaST) Assessment and Response Team works to coordinate safety and support functions concerning workplace behaviors indicating a faculty or staff member poses a danger to themselves or others or who are exhibiting threatening, | The Faculty and Staff Threat (FaST) Assessment and Response Team works to coordinate safety and support functions concerning workplace behaviors indicating a faculty or staff member poses a danger to themselves or others or who are exhibiting threatening, | ||
| - | | + | * [[FastDenver@ucdenver.edu|Email: |
| * | * | ||
| < | < | ||
| - | |||
| * [[https:// | * [[https:// | ||
| Line 112: | Line 109: | ||
| Resources for faculty & staff to Recognize, Respond, Refer "the Red Folder" | Resources for faculty & staff to Recognize, Respond, Refer "the Red Folder" | ||
| - | When you become worried about a student, deciding when to intervene can be confusing. Additionally, | + | When you become worried about a student, deciding when to intervene can be confusing. Additionally, |
| ==== Campus Safety ==== | ==== Campus Safety ==== | ||
| - | * [[https:// | + | * [[https:// |
| - | * [[http:// | + | * The SkillSoft Percipio course "CU: Active Shooter Awareness" |
| - | * [[http:// | + | |
| * [[https:// | * [[https:// | ||
| - | * Additionally, | ||
| - | * [[https:// | ||
| - | ==== ==== | ||
| ===== New To Colorado? ===== | ===== New To Colorado? ===== | ||
human/employee-onboarding.1746720047.txt.gz · Last modified: by Kelley Patient
