human:performance-management
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
human:performance-management [2025/05/08 16:31] – Paul Zastrocky | human:performance-management [2025/07/28 21:25] (current) – Kelley Patient | ||
---|---|---|---|
Line 1: | Line 1: | ||
===== Performance Management (for staff) ===== | ===== Performance Management (for staff) ===== | ||
- | Resources regarding Professional plans, evaluations, | + | **[[https:// |
- | | + | This is an all-in-one excel tool with tabs for each section. It was provided from Denver campus HR for our use beginning in 2023. It includes the two documents that were previously called the Professional Plan and Performance Evaluation rating form. Please use this tool exclusively for SEHD University Staff until further notice. |
- | | + | |
- | * Measurable | + | If you supervisor Classified Staff, please contact SEHD HR ([[sehdhr@ucdenver.edu|sehdhr@ucdenver.edu]]) for the unique form and tips you will need. |
- | * Ambitious/ | + | |
- | * Results-Oriented/ | + | General resources regarding Professional plans, evaluations, |
- | * Timely | + | |
+ | * CU Denver' | ||
+ | | ||
+ | | ||
+ | * **M**easurable | ||
+ | * **A**mbitious/ | ||
+ | * **R**esults-Oriented/ | ||
+ | * **T**imely | ||
* [[https:// | * [[https:// | ||
* [[http:// | * [[http:// | ||
* {{: | * {{: | ||
+ | * | ||
+ | === | ||
- | **[[https:// | + | |
- | + | ||
- | CU Denver' | + | |
<WRAP center round tip 60%> \\ Who to contact about edits needed on this page: SEHD HR \\ </ | <WRAP center round tip 60%> \\ Who to contact about edits needed on this page: SEHD HR \\ </ | ||
human/performance-management.txt · Last modified: by Kelley Patient