it:start
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
it:start [2020/02/24 20:11] – created Matt Mitchell | it:start [2024/07/18 19:45] (current) – Brad Hinson | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== | + | ====== Technology |
- | The SEHD Tech Team serves as your primary point of contact | + | The Technology & Learning team provides service and support |
- | **Getting Help** | + | The team coordinates the acquisition, |
- | Send all requests to < | + | We also assists with digital teaching and learning in the SEHD. We consult on the development of accessible online learning materials such as Canvas courses and media production. We lead and coordinate student assistants via the **[[http:// |
- | **Equipment Checkout < | + | **Technology & Learning Team** |
- | You may check-out data projectors, tablets, web-cams, and audio/video equipment for conferences or special-events. Checkout timeframes are generally short-term (1 - 2 weeks). | + | * Brad Hinson, Director |
+ | * Matt Mitchell, Web & Data Services | ||
+ | * Dan Aldrich, User Computing & Classroom Technology | ||
+ | * Rosanna Miiller-Salas, Instructional Design, Learning Agency, & Accessibility | ||
+ | * Paul Zastrocky, IT Support & Instructional Support Services | ||
- | **Technology Purchasing & Selection** | + | ---- |
- | All technology derived via employment at the university, is property of the university. This includes items purchased with professional development (PD) funds, grant funds or contracts with external funding sources. | + | ===== Technology Support Services ===== |
- | * All technology purchases must be approved and made via the SEHD Tech Team.\\ | + | **Help and/ |
- | * All technology purchases are considered university property | + | |
- | * No more than 3 computing devices (desktops/laptops/ | + | |
- | * Technology for the home office is not supported | + | |
- | * Use of any university technology is mandated to follow appropriate-use as defined by law and [[https:// | + | |
- | \\\\ | + | Send requests to **[[SEHDHELP@UCDENVER.EDU|SEHDHELP@UCDENVER.EDU]]**, call 303-315-6350, |
- | **Employee Computing** | + | |
- | Full time employees are provided a baseline computer and software setup at the point of hire with options for Mac or Windows; desktop or laptop with an SEHD investment at the going-market-rate. The university maintains formal agreements with hardware/ | + | **Equipment Checkout ** |
- | Employee computers are on a replacement cycle of approximately 4 years, as resources allow. Costs or configurations that exceed the going-market-rate can be accommodated with program/ | + | Faculty may check-out data projectors, tablets, web-cams, and audio/video equipment for conferences or special-events. Checkout timeframes |
- | Desktop computers are required to remain on-site within the SEHD. If you need to be mobile, request a laptop. The SEHD Tech Team will work with employees and programs on exceptions, configurations, | + | **Technology Purchasing** |
- | **Printing** | + | |
+ | | ||
+ | | ||
+ | | ||
+ | * All technology purchases are considered university property and will be inventoried, | ||
+ | * Use of any university technology is mandated to follow appropriate-use as defined by law and [[https:// | ||
- | Network copiers/ | + | \\ **Employee Computing** |
- | **Smart Rooms** | + | Full-time/ |
- | All classrooms and conference rooms have standard smart room components, including a data projector, | + | Employee |
- | * Classrooms (LSC600, LSC648, LSC700, LSC745, LSC1150)\\ | + | Laptop computers are preferred over desktop computers, for mobility and use in BYOD facilities. BYOD = Bring Your Own Device - classrooms/ |
- | * Conference Rooms (LSC620, LSC1148)\\ | + | |
- | * Counseling Lab (CPCE - Tivoli)\\ | + | |
- | * Open Computer Lab (7th Floor)\\ | + | |
- | * Student Workroom (LSC703)\\ | + | |
- | * Student Workroom (LSC708)\\ | + | |
- | * Community Room (LSC710)\\ | + | |
- | * Learning Studio (pending – LSC 1100)\\ | + | |
- | * Mobile Lab (laptop | + | |
- | **Web & Media Services** | + | **Employee Printing** |
- | We provide consulting, development, | + | Network copiers/ |
- | * SEHD Website (SharePoint/ | + | **Network Storage** |
- | * SEHD Signage (WordPress/ | + | |
- | * //Digital signage | + | * **Individuals** |
- | * SEHD IMPACT | + | * **Workgroups** |
+ | * **File Share** | ||
+ | **Student Computing & Printing** | ||
- | * //The IMPACT is an employee newsletter | + | * 12 Student computers |
- | * SEHD SOURCE (Bepress) [[http:// | + | * All tuition-paying students receive $35 per semester for printing, scanning, and copying needs. All SEHD students receive an additional $35 per semester for printing, scanning, and copying. Balances do not carry over from semester to semester. Students may print from any computer lab on campus, including in the LSC Student Commons. |
- | | + | **Facilities ** |
- | * SEHD VIDEO (Wistia) [[https:// | + | |
- | * //Wistia is a video streaming service for courses, projects and teams.// | + | All classrooms and conference rooms have standard smart room components, including |
- | * Formstack (Forms & Data Management) [[http:// | + | |
- | + | ||
- | * //Formstack is a web form and workflow platform for securely collecting and processing | + | |
- | * Qualtrics (Online Surveys) [[http:// | + | |
- | + | ||
- | * //Qualtrics is an online survey tool similar to Formstack. // | + | |
- | * Canvas [[http:// | + | |
- | + | ||
- | * //Canvas is the University’s online and blended learning platform. Courses and accounts are automatically created in Canvas for all courses, faculty, and students formally listed in the University class schedule via CU-SIS.// | + | |
- | * Voicethread [[http:// | + | |
- | + | ||
- | * // | + | |
- | * WordPress Multisite | + | |
- | + | ||
- | * //SEHD hosts a number of micro-sites | + | |
- | * Zoom (Web Video Conferencing) [[http:// | + | |
- | + | ||
- | * //Zoom runs in or out of Canvas. All employees and students are allocated a Zoom Pro account, which allows for web based video conferencing with up to 20 participants at one time.// | + | |
- | **Network Storage** | + | |
- | File storage for workgroups and teams is available via the P:\ or Q:\ or T:\ drives from any SEHD computer. Files stored here are (a) backed up each weeknight; thus they can be recovered; | + | * Classrooms |
+ | * Conference Rooms (LSC620, LSC1148) | ||
+ | * Open Computer Lab (7th Floor) | ||
+ | * Community Room (LSC710) | ||
+ | * Digital Atelier (LSC 1100) | ||
- | * P drive Your personal file storage (10GB limit) \\ * Q drive SEHD shared file storage \\ * T drive Grants & projects shared file storage \\ * [[https:// | + | ---- |
- | **Additional Tools & Resources** | + | ===== Core Systems ===== |
- | * University Username/ | + | * [[SEHDHELP@UCDENVER.EDU|SEHDHELP@UCDENVER.EDU]] (help with all of the above and below) |
- | * UCD Access: Employee Portal | + | * Adobe Acrobat Pro (pdf document editing) |
- | * MS Office 365 [[http://bit.ly/ | + | |
- | * MS Outlook: Email/ | + | * [[http://ucdenver.instructure.com|Canvas]] (online classes) |
- | * MS Outlook Web Access | + | * [[http://sehd.instructure.com|SEHD Canvas]] (online classes w external guests) |
- | * Mobile Device Support | + | * [[https://web.hypothes.is|Hypothes.is]] - Canvas integration (instrucitonal annotation) |
- | * Voicemail/Unified Messaging | + | * [[https://www.panopto.com|Panopto]] - Canvas Integration (instructional video) |
+ | * [[http:// | ||
+ | * [[https://myaccount.ucdenver.edu|Identity/Accounts]] (Username/ | ||
+ | * [[http:// | ||
+ | * MS Word, Excel, Powerpoint, Outlook (productivity) | ||
+ | * MS OneDrive (Personal File Storage) | ||
+ | * MS Teams (Collaboration | ||
+ | * [[http:// | ||
+ | * [[https://ucdenver.zoom.us/|Zoom]] (Web Video Conferencing) | ||
- | * //Unified messaging will send voicemail messages to your email account. On campus, call 5-6245. Off campus, call 303-315-6245. When you hear the greeting, hit the * key. You will be asked to enter your ID and password.// | + | ---- |
- | * Remote Access (VPN) [[http:// | + | |
- | * //A Virtual Private Network (VPN) is a network connection allows you to access resources such as email, network storage, etc., from outside the University network (off-campus). // | + | ===== Exceptions |
- | **Exceptions** | + | |
- | Unique circumstances sometimes present exceptions to policies & procedures. Submit exception requests to the Assistant Dean of Information and Academic | + | Unique circumstances sometimes present exceptions to policies & procedures. Submit exception requests to the Assistant Dean of Digital Learning & Technology ([[http://brad.hinson@ucdenver.edu|brad.hinson@ucdenver.edu]]) with your respective Associate Dean or supervisor cc’d. |
it/start.1582575064.txt.gz · Last modified: 2020/02/24 20:11 by Matt Mitchell