faculty:course-numbering
Course Numbering System
Reserved Course Numbers for Specific Course Types
Course Type | Reserved Numbers |
---|---|
First Year Experience/Freshman Seminar | 1111 |
Internship (ELC) | 1939, 2939, 3939, 4939, 5939, 6939 |
Internship (Department) | 1840-1849, 2840-2849, 3840-3849, 4840-4849, 5840-5849, 6840-6849 (SEHD 4931-4934, 5931-5934) |
Candidate for Degree | 5940 |
Practicum or Field Experience/Study | 1910-1919, 2910-2919, 3910-3919, 4910-4919, 5910-5919, 6910-6919 |
Reading Courses | 5920-5929, 6920-6929, 7920-7929, 8920-8929 |
Thesis | 5950-5929, 6950-6959, 7950-7959 |
Project/Report | 1960-1969, 2960-2969, 3960-3969, 4960-4969, 5960-5969, 6960-6969, 7960-7969 |
Dissertation | 7990-7999, 8990-8999 |
Denver Reserved Numbers
- 0001-0999 Non-Credit
- 1000-1999 Freshman level
- 2000-2999 Sophomore level
- 3000-3999 Junior level course
- 4000-4999 Senior level course
- 5000-6999 First level graduate course and represents students working toward their Master’s Degree
- 7999-8999 Second level graduate course and represents students working toward a Ph.D.
faculty/course-numbering.txt · Last modified: 2020/02/21 19:57 by Matt Mitchell